<datawarrior-fileinfo>
<version="3.2">
<created="1566749992040">
<rowcount="12">
</datawarrior-fileinfo>
<column properties>
<columnName="Structure of smiles">
<columnProperty="specialType	idcode">
<columnName="SmilesFragFp">
<columnProperty="parent	Structure of smiles">
<columnProperty="specialType	FragFp">
<columnProperty="version	1.2.1">
<columnName="Ring Systems">
<columnProperty="specialType	idcode">
<columnName="Structure">
<columnProperty="specialType	idcode">
<columnName="idcoordinates2D">
<columnProperty="parent	Structure">
<columnProperty="specialType	idcoordinates2D">
<columnName="FragFp">
<columnProperty="parent	Structure">
<columnProperty="specialType	FragFp">
<columnProperty="version	1.2.1">
</column properties>
SmilesFragFp	idcoordinates2D	FragFp	Structure of smiles	smiles	code	Ring Systems	Smiles_Murcko_with_stereo	Smiles_Murcko_without_stereo	Structure
:UvjfqUjCuj969XL7TcW@JWr5VXVVO16C0G2KH4F1m!h2088481V#1@V!2!Z018I28F8421N0W@034!	!BbOw~_xc|bGvH__yb@JH_[_}g~_{_}	RuJvgekFd80e109X40F8V8J0M50V0V0108#F$k!4#8!1$10V!2$18)8)	fdyabBKNCDFIZX|drntjwTX[t@EUTsECb@@	Brc1ccc([C@@]2(CC(=O)CCC2)CN(=O)=O)cc1	ABEGUL	dk\H@@RYV{Vntvjh@H`h@	O=C(CCC1)C[C@H]1c1ccccc1	O=C(CCC1)C[CH]1c1ccccc1	dk\H@@RYV{Vntvjh@H@@
oPuH2G018!k0F04FN01VN0m040F0202V2H05#18F061*20F!1$142V402&F0402410	!Bb@Jw@ha}mwvHOyg~w@ha}bGvw[_}g~w@`	kFHF21!8!F%N01080V*2F04(41,F!1&2/$	fdyaB@IBAbILk[lvmFAc@AST@@PThB`	Brc1ccc(O)c(/C=N/[C@@H](C)c2ccccc2)c1	ABOWAR	foA`@@@IRlrjzkF\u@@@@@`B@	C(c1ccccc1)/N=C/c1ccccc1	C(c1ccccc1)/N=C/c1ccccc1	foA`@@@IRlrjzkF\u@@@@@`B@
?vr:Y;QYf_jUzloyobAzSkoK7Rcr_Qq4i1kEmOv_IMx2SeB@LV2IVV0J_0TZ0X4@81d@3k2F720Wk	!BTMHkA@c}LPC|BECRSg|ZXEQ{PEe@Id@fUGl	;SvSxv3mCVbqEA1cW_HsFV4Z33f10Z46RV510m0e!7kFW02K408048FV230V!W0DZ0X48!c83F!2#k	ffciP@M^bVhD\dYIgf[vyWQRCGIVjjjjA@jBDeHqB`@	C(=O)(C)O[C@H]1[C@H]([C@H](n2c3c(c(ncn3)N)nc2)O[C@@H]1CO)O	ACADOS	fgAI@@LBUXFRJIPqIXeIJMZjjA@haB@@	C(C1)CO[C@H]1n1c2ncncc2nc1	C(C1)CO[CH]1n1c2ncncc2nc1	fgAI@@LBUXFRJIPqIXeIJMZjjA@h@@
;vAnNrdZ6oV6A@Ho0VX8HVV40F1V8245!242cHGk!tF!1401VF0B!W#F0c41!201042#1!3#	!BbGvw_Xc|g~w@ha}bGvw__x@g~wK_|`@	uJNG!8G804F!2!F#82%1+80FV*1//%	fbuabBM^CD@QjP}dbbbRbVRbUDYrZB`B@ZHHH`@	S([C@@H](c1ccccc1)CN(=O)=O)c1ccc(OC)cc1	ACAZOV	dg|@`@BDieV]~T{hH@@@@@	C(c1ccccc1)Sc1ccccc1	C(c1ccccc1)Sc1ccccc1	dg|@`@BDieV]~T{hH@@@@@
;vAnNrdZ6oV6ADHw0VXNHmV40F1V824K2V342cHGk10tG!34V1VG2C!W880F0c41!2010424!1!3#	!BbGvw_Xc|g~w@ha}bGvw__x@g~wK_|`@	uJNG!8G804F!2!F#82%1+80FV*1//%	ff}`RBMFCGH@cTq{IEEDeDidhdfJwbtE@E@MQAAD@@	COc1c(OC)cc(S[C@@H](c2ccccc2)CN(=O)=O)cc1	ACAZUB	dg|@`@BDieV]~T{hH@@@@@	C(c1ccccc1)Sc1ccccc1	C(c1ccccc1)Sc1ccccc1	dg|@`@BDieV]~T{hH@@@@@
;j;ir<yxtjjhiUjvCzvzEuwJpMnx0tY1rNimghVHvMauSmd8JHE0@7lFhV_04c0J428FV@V808XX0G0	!B`BHK_|`BH_x@mpKPtdzmpITn|BY	;hzxzirrzxzqhOEjhZUdPCafYEekF_7Hx0930nNeVchVHY62m4Hc0J080@7GFWVW04V0J4#V8V8!XV0F0	flePp@DX@IShirJJIJIIZIEgCVZjZZfjkEHZV`@	n1(c(=O)[nH]c(=O)c(C(=O)C)c1)[C@@H]1C[C@H](O)[C@@H](CO)O1	ACDXUR	dk]L@DpAUIfUgV{SZjZZjJ`@	O=C(C=CN1[C@H]2OCCC2)NC1=O	O=C(C=CN1[CH]2OCCC2)NC1=O	dk]L@DpAUIfUgV{SZjZZh@@
:UvzvzuzOyntyd@2lMsqAL0JJ5vaVF0chWU0J0X0FkF1kT5B8021!V484V!2!445033c061808$V8F0	!BbOs~_{\BbGvH__x@mw~_{\BmpJw_P	NuJQc@kF980X1082!F8V840J40V0V#8#F$F&8-2$1*8)	fhiaB@BFAHYEEHdhmDksW`uUTDpDH`dP@	[C@@]1([C@H](CCCC1)F)(c1ccccc1)NC(=O)C	ACFPCH	dcl@@DjUg^aWP`hjH@@	C(CC1)CCC1c1ccccc1	C(CC1)CCC1c1ccccc1	dcl@@DjUg^aWP`hjH@@
xPkM0LVk8@0k!C40F0VVB02040F02#4!V#10k!FF!8!1#V01V!2#4#804208&2010	!B@Dx}TLtoKA`lYpHKF]cBFAesR}`F`	NNFG!VF8&4$V802%2+10k&8!1#V%2(8/0	dk|H@@RYeUlfE]NhH@@BHP@	O[C@@H]1c2c3c(ccc2)cccc3C1	ACNPOL01	dc\@@DjYVYayYt@@H``@	C(Cc1ccc2)c3c1c2ccc3	C(Cc1ccc2)c3c1c2ccc3	dc\@@DjYVYayYt@@H``@
:xzCqNr9X6wZ3Eizc0_2R2P0c8J9YB242HV1BDk39k86k0V3!FW0F3C0V_9$d02V4V24025o4014F2010	!Bmw~@K_|g~w@ox@mwvw_y	yJsK!8G8V4F402408010N2%1302!FV18$V86(10F2!V&102!V04020J#4%	foA@P@@HhyIem[WEHufji@BbFD@	c12c(cc(cc1)O)C=C[C@H](C(=O)OC)O2	ACOXOF	detH@@rQQJHtpsPT@`@@	C1Oc(cccc2)c2C=C1	C1Oc(cccc2)c2C=C1	detH@@rQQJHtpsPT@`@@
:KttsJkt!sW0c27k8!82Z4B0F0V4!@10B1080F6!90V$k!140F!1$51Z&2!F(	!BmpJHOybGw~@Ha}g~w@hc|`C~@Hc|	:KttsJkt!sW0c27k8!82Z4B0F0V4!@10B1080F6!90V$k!140F!1$51Z&2!F(	dk\HPH@HHHrRZIJEIntvjh@HPDb@	[S@@]1(=O)[C@H](SCCC1)c1ccccc1	ACUFIN	dk\HPH@HHHrRZIJEIntvjh@HPDb@	O=[S@]1[C@@H](c2ccccc2)SCCC1	O=[S]1[CH](c2ccccc2)SCCC1	dk\HPH@HHHrRZIJEIntvjh@H@@
;j;ir:rzyxOYj_iUjvZymrEuwkoMnx8n_1mRiWsCYNv5HPS8OVJ2y0eMVFCl_0JV!J28GVP2c!Y20W0	!B`Bw@h`B`C~@Ha}b@KPtdzUKo@fP	;hzxzirrjozqC93j_ZIdPV4VY7ek0Z62x0150mNeWN5WNW!F4080J0N0X7#WW04V!4#VN08!X$	fhiqP@DXxBQoArJIQSPjKJ`mVZZjjjfHrJViZ@@	n1(c(=O)nc(N)cc1)[C@H]1O[C@@H]([C@H]([C@H]1O)O)CO	ACYTID	dcmD@DpARYY{Zy]ZZjihZ@@	O=C1N=CC=CN1[C@H]1OCCC1	O=C1N=CC=CN1[CH]1OCCC1	dcmD@DpARYY{Zy]ZZji`@
<jrOzdXiw_qAizwPZ2E2PVg9r1Xh241XK0BHV39WN0m10E1XmWZk1B!W8@8!s48230XGVX024WY0NVcF0	!BbGvw_Xc|g~w@ha}bGvw__ympJw__x@mpJw@ox@	zpxK10NG1V40402@2#28&1!2&2-F!F08!1/2,	fcwQ``O[xipI@\aNPWHILkjtmvo[SQaZp@UUSA@UUaBR@@	Fc1ccc(cc1)OC[C@](Oc1cc(c(cc1)C#N)C(F)(F)F)(C(=O)NC)C	ADABIR	f`q@`@@BRfUWyWdg^hHH`@@@@	C(COc1ccccc1)Oc1ccccc1	C(COc1ccccc1)Oc1ccccc1	f`q@`@@BRfUWyWdg^hHH`@@@@
<hitlist data>
<hitlistName="<selection>">
<hitlistData="A@">
</hitlist data>
<datawarrior properties>
<columnAliasCount="2">
<columnAlias_0="Ring Systems	Murcko_scaffold_with_stereo">
<columnAlias_1="Structure	Murcko_scaffold_without_stereo">
<columnWidth_Table_Ring Systems="195">
<columnWidth_Table_Smiles_Murcko_with_stereo="189">
<columnWidth_Table_Smiles_Murcko_without_stereo="210">
<columnWidth_Table_Structure="100">
<columnWidth_Table_Structure of smiles="134">
<columnWidth_Table_code="80">
<columnWidth_Table_smiles="80">
<currentRecord="0">
<detailView="height[Data]=0.25;height[Structure of smiles]=0.25;height[Ring Systems]=0.25;height[Structure]=0.25">
<filter0="#browser#	#disabled#	Structure of smiles	dk\HPH@HHHrRZIJEIntvjh@HPDb@">
<filter1="#structure#	Structure of smiles">
<filter2="#string#	smiles">
<filter3="#string#	code">
<filter4="#category#	Ring Systems">
<filter5="#category#	Smiles_Murcko_with_stereo">
<filter6="#category#	Smiles_Murcko_without_stereo">
<filter7="#category#	Structure">
<filter8="#string#	Smiles_Murcko_without_stereo">
<filter9="#structure#	Structure">
<filterAnimation0="state=stopped delay=500">
<mainSplitting="0.7153">
<mainView="Table">
<mainViewCount="3">
<mainViewDockInfo0="root">
<mainViewDockInfo1="Table	right	0.499">
<mainViewDockInfo2="Structure of smiles	center">
<mainViewName0="Table">
<mainViewName1="Structure of smiles">
<mainViewName2="Murcko_scaffold_without_stereo">
<mainViewType0="tableView">
<mainViewType1="structureView">
<mainViewType2="structureView">
<rightSplitting="0.36775">
<rowHeight_Table="80">
<structureGridColumn_Murcko_scaffold_without_stereo="Structure">
<structureGridColumn_Structure of smiles="Structure of smiles">
<structureGridColumns_Murcko_scaffold_without_stereo="6">
<structureGridColumns_Structure of smiles="6">
</datawarrior properties>
