<datawarrior-fileinfo>
<version="3.3">
<created="1716878146230">
<rowcount="3">
</datawarrior-fileinfo>
<column properties>
<columnName="idcoordinates2D">
<columnProperty="parent	Structure of Ligand SMILES">
<columnProperty="specialType	idcoordinates2D">
<columnName="FragFp">
<columnProperty="parent	Structure of Ligand SMILES">
<columnProperty="specialType	FragFp">
<columnProperty="version	1.2.1">
<columnName="Structure of Ligand SMILES">
<columnProperty="specialType	idcode">
<columnName="PDB">
<columnProperty="lookupName0	PDB">
<columnProperty="lookupURL0	https://www.rcsb.org/structure/%s">
<columnProperty="lookupCount	1">
<columnProperty="lookupEncode0	false">
<columnName="DOI Linker">
<columnProperty="lookupName0	DOI Linker">
<columnProperty="lookupURL0	https://www.doi.org/%s">
<columnProperty="lookupCount	1">
<columnProperty="lookupEncode0	false">
<columnName="Download PDB File">
<columnProperty="lookupName0	Download PDB File">
<columnProperty="lookupURL0	https://files.rcsb.org/download/%s">
<columnProperty="lookupCount	1">
<columnProperty="lookupEncode0	false">
<columnName="Literature">
<columnProperty="lookupName0	Literature">
<columnProperty="lookupURL0	D:\Literature\%s">
<columnProperty="lookupCount	1">
<columnProperty="lookupEncode0	false">
<columnName="Ligand ID">
<columnProperty="lookupName0	Ligand ID">
<columnProperty="lookupURL0	https://www.rcsb.org/ligand/%s">
<columnProperty="lookupCount	1">
<columnProperty="lookupEncode0	false">
<columnName="Weblink">
<columnProperty="lookupName0	Weblink">
<columnProperty="lookupURL0	%s">
<columnProperty="lookupCount	1">
<columnProperty="lookupEncode0	false">
</column properties>
idcoordinates2D	FragFp	Entry ID	Release Date	Resolution (Å)	Structure Title	Structure of Ligand SMILES	Ligand SMILES	PDB	DOI Linker	Code	Target	Download PDB File	Comments	Literature	Ligand ID	Weblink
	;tzdQUzkbwQLAEUS8VmOAPaC24CW964LxVC6X12Ok90k3c6IMVKZIJ9NcYOUlGWcG9VV2411B40IJM1VV0FF	8XLQ	2024/3/27	1.95	FGFR4 kinase domain with a dual-warhead covalent inhibitor CXF-007	egT~J@@DLMJfhRPDbaU\bbbbbRRRRbRTVrQbtRRrffsBcfPUUpNKKUTDPAQDEP@PTSLh@@@@	COc1cc(cc(c1)OC)N2Cc3cnc(nc3N(C2=O)CCc4ccc(cc4)NC(=O)C=C)Nc5ccccc5NC(=O)C=C	8XLQ	10.1016/j.ejmech.2024.116281	P22455	FGFR4	8XLQ.pdb		1.pdf	A1LVQ	Z:\1.pdf
		7YSW	2023/6/14	3.03	Cryo-EM Structure of FGF23-FGFR4-aKlotho-HS Quaternary Complex			7YSW	10.1038/s41586-023-06155-9	P22455	FGFR4	7YSW.pdb		9.pdf		
!RUKo@ifT_FfATnuR{JxS@ilBfYQ}Tnqi`pJY`FeLX?`@lFHQTf\BYpHQTaERYpFAeaERDUFAeaERrMDP	:UvzfOSxJ5w1J@zTR8l2Neua5N19YB84QuV78X021Z960WX0YtWdV1ROJk9WElHV9131Zc49104G307l1V8kV	4TYI	2014/9/24	3.4	Structural analysis of the human Fibroblast Growth Factor Receptor 4	ekhVHH@NIGOFmk@ICHhheECBidddmDefEIM@hbjemhHIbej@Jjh``@@	CN1CCN(CC1)c2ccc3c(c2)nc([nH]3)C4=C(c5c(cccc5F)NC4=O)N	4TYI	10.1016/j.jmb.2014.09.004	P22455	FGFR4	4TYI.pdb			38O	
<hitlist data>
<hitlistName="<selection>">
<hitlistData="B">
</hitlist data>
<datawarrior properties>
<columnAliasCount="1">
<columnAlias_0="Code	Accession Code(s)">
<columnFilter_Table="">
<columnOrder_Table="Target	Entry ID	Structure of Ligand SMILES	Structure Title	Resolution (Å)	Release Date	PDB	Download PDB File	DOI Linker	Literature	Ligand ID	Comments	Code	Ligand SMILES	Weblink">
<columnWidth_Table_Code="80">
<columnWidth_Table_Comments="80">
<columnWidth_Table_DOI Linker="80">
<columnWidth_Table_Download PDB File="80">
<columnWidth_Table_Entry ID="80">
<columnWidth_Table_Ligand ID="80">
<columnWidth_Table_Ligand SMILES="80">
<columnWidth_Table_Literature="80">
<columnWidth_Table_PDB="80">
<columnWidth_Table_Release Date="80">
<columnWidth_Table_Resolution (Å)="80">
<columnWidth_Table_Structure Title="80">
<columnWidth_Table_Structure of Ligand SMILES="100">
<columnWidth_Table_Target="80">
<columnWidth_Table_Weblink="80">
<columnWrapping_Table_Code="true">
<columnWrapping_Table_Comments="true">
<detailView="height[Data]=0.5;height[Structure of Ligand SMILES]=0.5">
<filter0="#browser#	#disabled#	Entry ID	4TYI">
<filter1="#string#	Entry ID">
<filter10="#string#	Download PDB File">
<filter11="#string#	Comments">
<filter12="#string#	Literature">
<filter13="#string#	Ligand ID">
<filter14="#string#	Weblink">
<filter2="#double#	Release Date">
<filter3="#string#	Structure Title">
<filter4="#structure#	Structure of Ligand SMILES">
<filter5="#string#	Ligand SMILES">
<filter6="#string#	PDB">
<filter7="#string#	DOI Linker">
<filter8="#string#	Code">
<filter9="#string#	Target">
<filterAnimation0="state=stopped">
<filterAnimation2="state=stopped low2=80% high1=20% time=10">
<headerLines_Table="2">
<mainSplitting="0.72056">
<mainView="Table">
<mainViewCount="1">
<mainViewDockInfo0="root">
<mainViewName0="Table">
<mainViewType0="tableView">
<rightSplitting="0.64023">
<rowHeight_Table="80">
</datawarrior properties>
