<datawarrior-fileinfo>
<version="3.3">
<created="1713885400143">
<rowcount="26">
</datawarrior-fileinfo>
<column properties>
<columnName="Structure">
<columnProperty="specialType	idcode">
<columnProperty="idColumn	MolRegNo">
<columnName="idcoordinates2D">
<columnProperty="parent	Structure">
<columnProperty="specialType	idcoordinates2D">
<columnName="FragFp">
<columnProperty="parent	Structure">
<columnProperty="specialType	FragFp">
<columnProperty="version	1.2.1">
<columnName="Assay Index">
<columnProperty="isDisplayable	false">
<columnName="Assay Category">
<columnProperty="detailType0	text/plain">
<columnProperty="detailName0	Assay Description">
<columnProperty="detailSource0	embedded">
<columnProperty="detailCount	1">
<columnName="Pubmed ID">
<columnProperty="lookupName0	Pubmed Abstract">
<columnProperty="lookupURL0	http://www.ncbi.nlm.nih.gov/pubmed/%s?dopt=Abstract">
<columnProperty="lookupCount	1">
<columnName="Stereo Configuration">
<columnProperty="compoundProperty	stereoConfiguration@Structure">
<columnName="Compound_ID">
<columnProperty="formula	"MolReg_"+str(MolRegNo)">
</column properties>
idcoordinates2D	FragFp	Assay Index	Structure	MolRegNo	m	Value	Unit	Type	pValue	Ligand Efficiency	Binding Efficiency	Surface Efficiency	Assay Category	Assay Organism	Target ID	Target Name	Target Organism	Target Description	Sequence Accession	Reference	Pubmed ID	DOI	Stereo Configuration	Compound_ID
!BDv_SVA}ZZn?oEYOgxJUg[Lpgog?~@K]}m?rw?_x@?g~w?K_|m?w~@K_|?g~w?Ox@m?tgL?x@m?svoz~rm?rH?K_}?`C~_{_|bOrw?K_}?`Bw?Oy??`Bw?[_}m?s~_{_}mww~_p	?yzUyzvzxujhxuyfnhzQxzyooKzrl@9bMiN4zghMTzqyD1vWepLv4wWGTgV58VJ0J41TK88X0c8Wq0vV	814182	elzqFD@LCHnio`R]@al]SP@bPHrQQZIIRjJKIQJIYQQQqSKSQFIKBbQRMNfViZijjfjijZjih@JJKJLjCjDZNZ@@	1609439	=	56200	nM	IC50	4.25	0.11	5.74	1.86	|#|0:814182	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248	Bioorg Med Chem 22 (1), 616-622 (2014)	24286762	10.1016/j.bmc.2013.10.039	both enantiomers	MolReg_1609439
!Bb@JH__x@b@JH@ox@b@K~@H`BmpJH__x@mww~_x`BbGw~@H`BfvS~@Ha}~bA_AX`B?k~H_^_c?g~H@jy?cyJH__x@R@Jw@oz@RGw~@Oz?R@Jw@da}RGw~@Oz?b@Jw@h`BRGt	^yzv:uzrwvzfnSjAhUoVxKz_l@@bMZNKzZVLrAmS6dn_il6vBoZ0DgV48VL4!1@J88H098Wq8vF	814182	ed|yAH@I@na`^Y_PsKGBfcb[PICHhdleDhiXdhihThihThmDdeMEPqj{@AUSMULuTuUSPPTM@PIQxQTQ\P@@	1609427	=	36400	nM	IC50	4.44	0.12	6.33	1.58	|#|0:814182	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248	Bioorg Med Chem 22 (1), 616-622 (2014)	24286762	10.1016/j.bmc.2013.10.039	both enantiomers	MolReg_1609427
!B?j^H?[_}?g?~_~QMm?vw?UD?S}K_VRm{JSaMsr]QKF]MsrqgosDUNxANTq`lY{|q`DyMsuLXKF\lY{|qESn@SaT{VBySfDwOKF]jQK~qo{EMsxANS\?Bbr]QKF^@_nUoFa|XTp	:Uvzv:rS:vyvtEzSuUf;EzUdoLSznp@EbkjNDzsZ5Uvmaucud0pLz4cbKyhW7Bkn8JR0OFF8YN68WW0kV	906012	elvuBL@AIC@jm`\R[_BocPHabHcBLbbRbLRbLrbbrTRRTTTtJTvblRhxtLEucS`BJeijfjjjZfjjffdjpbhzhih@@	1827597	=	4500	nM	IC50	5.35	0.14	7.02	2.83	|#|0:906012	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248	J Med Chem 58 (1), 433-442 (2015)	25454794	10.1021/jm5015023	both enantiomers	MolReg_1827597
!ByCJH?_x@?g~w?H`BbOvw?_x@bOwdLoy??g?dLk_|b@JH?[_}?`Bw?Xc}?g~H@oy?m?s~_x`BbOvH?[_}ztw~@K_}yDw~fNPr?g?dlozg?j_kLk_|yCK~_xc}?`CkSX`B?g?dLk_|?ibH?Xc}ztw~@H`Bb@K~_~lrbOvH_Xa}yKK~i?y?	?yzUyzvztujbRuzerCzAhUZZoKz_W@8bHZN4yVVqLQmBZ9nWcW6Q4lZ0Dg048VF0J81PJ8@2888Wq0v0	906012	glNGph@@DE@qdjCDVJdJeJoU[l@tNOaILVO@XNQQJJIJIQYZIQIIIJIQQQSQUyQSQZYSIKQ_dKUUTtuUUUUSSMSUUTsUPTCAppDDJOADR`DQZhsD@@	1827571	=	20	nM	IC50	7.7	0.16	8.12	1.76	|#|0:906012	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248	J Med Chem 58 (1), 433-442 (2015)	25454794	10.1021/jm5015023	both enantiomers	MolReg_1827571
!Bztw~_{_|bOw~@K_}b@K~_{_|?g?~fHc}bOwkS_x@ztwdSX`Bb@K~_{_|b@JH?Xa}bGw~@Hc}yKK~i?y?yCJw?H`B?`Bw?Xc}m?s~_x`Bztw~@K_}yDw~fK_|b@K~_?x@bOvw?^Prm?rH@ozgzsK~@NmMbOvw?NRrztw~@NPrm?s~f@	?yzUyzvztuj_RuyfrCjAhUZVoKz_W@8bIZ84yZVqLAmRZ1nWeW6u4lV0Dg048VJ0481@J8@2880Wq0v0	906012	gdJGph@@DE@qTQDmQjuz[]aq{|@tNCesxJsWhNQQJJIJIQSJZEIIQZIqIIQJZHiJISQGJFZX|ZjjffjBhJXZjjZZjiijjZhxXBBEG``DQJHKDOb@@	1827569	=	50	nM	IC50	7.3	0.15	7.82	1.67	|#|0:906012	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248	J Med Chem 58 (1), 433-442 (2015)	25454794	10.1021/jm5015023	both enantiomers	MolReg_1827569
!Bztvw@oy??ibw?[_}?g?~_{_}bOw~_{_|?j_dS[]}mwvw?K]}mpK~_{]}mww~_{_|?`Bw?H`B?`C~@H`B	=vzvxyEnpofUntWlYOPHkZGQCsfcVTv2MB0X1vk84kCV03PV5cWJRNNs1801l34IX43J1!FIH0H!X8GF	914948	eodRLD@ILnakGG`H`bPrJJKKQQJHyQIPjIIc`JIkjyzB@jjYX@Jjhb`DH@@	1836358	=	31	nM	Kd	7.51	0.33	16.88	8.41	|#|0:914948	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248	J Med Chem 58 (4), 1976-1991 (2015)	25603482	10.1021/jm501921k	both enantiomers	MolReg_1836358
!B?j^H_[_}yCK~_?y?m?w~_{_}bOw~_{_|?j_dS[]}mwvw?K]}mpK~_{]}mww~_{_|?`@[eJQTiFSkLnRr	<UvtndT7kVJfUns3lXOQHX4FGdkf8VLv67B0X1Qk84kCf03PX5cWRRP@s1801l34IX42J1!FGH0H!X8GF	914948	eodRDB@ILnakG@H`bPndGiCHhhmeEDhceDeBhmFN@hfnmchHBjie`@jjbJ@P`@	1836373	=	79	nM	Kd	7.1	0.31	15.75	8.87	|#|0:914948	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248	J Med Chem 58 (4), 1976-1991 (2015)	25603482	10.1021/jm501921k	both enantiomers	MolReg_1836373
!ByDw~_xc|m?w~@Ha}?g~w@h`Bb@KdS[_}m?vH__y?mpJH@k_}bOvw?_x@bOwkLoy??g~w@h`Bb@Jw?^QMztwkS_zXbOw~_{\ByDvw?[_}?ic~_~nrbOvw?_zgyCK~_xa}m?w~_?y?m?t	]U:v:vzpxvyfvCzUhzroxSzht@@braPKzZdLyUqSL1rbilDvJpV4DycB8WJVF41TK89Y0tVWq0v0	1024121	ej~yF@@DCHba`XTVPMNj[W\bbTTRTRJRbTTRRrbbt|TrttQbRT\NQsKZ`hFbjjfjjfjZjih@BJBJOJKjBZIZ@@	2090941	=	35160	nM	IC50	4.45	0.11	6.05	1.93	|#|0:1024121	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248	Bioorg Med Chem Lett 26 (15), 3754-3760 (2016)	27297568	10.1016/j.bmcl.2016.05.067	both enantiomers	MolReg_2090941
!ByDw~_xc|m?w~@Ha}?g~w@h`Bb@KdS[_}m?vH__y?mpJH@k_}bOvw?Xc}zsK~_?y?mpJH@oy?m?wdS^mMztw~fHc}bOw~_{\B?g?dS[_}m?w~fOy?z{JH?[_}?j_dLoy?bGvw?_y??g~w?P	?yzU:vzxvzpxvzfvCzQhzqoxSzht@8bMaNKzadLyUqS61rbil6vJoV0Dwd4@VJ0F01TK88X0sVWq0v0	1024121	efqyF@@DCBjno`Z^PMFfW_\bbTTRTRJRbRbRfTTRT^baVfbLRRcbMI][TE@tUUSUUSUTuUSP@DTDT^TGTDtJt@@	2090943	=	12890	nM	IC50	4.89	0.12	6.52	2.12	|#|0:1024121	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248	Bioorg Med Chem Lett 26 (15), 3754-3760 (2016)	27297568	10.1016/j.bmcl.2016.05.067	both enantiomers	MolReg_2090943
!ByDw~_xc|m?w~@Ha}?g~w@h`Bb@KdS[_}m?vH__y?mpJH@k_}bOvw?Xc}zsK~_?y?mpJH@oy?m?wdS^mMztw~fHc}bOw~_{\B?g?dS[_}m?w~fNQM?g?klhc}m?w~i~Pr?g~H_[_}?g?~_{_}	?yzU:vzxvzpxvzfvCzQjzqoxSzht@8bMaNKzadLyUqS61rbil6zJoV0Dwd4@VJ0F01TK88X0sVWq0v0	1024121	enyyF@@DCBjno`Z^PMFf_P|bbTTRTRJRbRbRfTTRT^bbrLtQbRT\Qik[Z`hFbjjZjjZjfjjf`@HhHh|hNhIhuh@@	2090945	=	7920	nM	IC50	5.1	0.13	6.68	2.3	|#|0:1024121	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248	Bioorg Med Chem Lett 26 (15), 3754-3760 (2016)	27297568	10.1016/j.bmcl.2016.05.067	both enantiomers	MolReg_2090945
!B?hBH@k_|_`AH_Wx@M?qH`oz?R@Hw@da}?h@w_Wy@R@Hw@dbBMpKW@c]}?dC~`Oz@R@K~`@	=UzvUzbm7azMmQpxowfHTJHVznd@8ULVbB231Sk1DmlB0@1W92KTW6xOQNX3u50U84fH4f@C5NZ3_F2010	1032337	fmoaP@I`yHM\bbbTTVabTRtRIYqQbc{MhFHbBhJbhIEbHd@@	2107399	=	196	nM	IC50	6.71	0.34	18.26	7.13	|#|0:1032337	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248	J Med Chem 59 (19), 8667-8684 (2016)	27171036	10.1021/acs.jmedchem.6b00150	both enantiomers	MolReg_2107399
!B?g~w_Xa}?g~w@oy?bGvw__x@mwvH_[\B?g~H@k]}bOvw?Xa}bOs~_?y??g~H@k]}bOvH__y?bOp	=UzvUzbm7azMmApxowfHTJHVznd@8ULVbB231Ck9DmGB0@1W92GTW6wOQNX3u50U84fH4f@CKNZ3_F2010	1114608<NL>1114615	ek`XJ@@A`NIOLlbbbTTVaRbtRfrRXxTLjFVNZAbHfjjBBHaBp`HbBr@	2240270	=	5.2<NL>925	%<NL>nM	Inhibition<NL>IC50	0<NL>6.03	0<NL>0.28	0<NL>15.34	0<NL>6.41	<NL>|#|0:1114608|#|0:1114615	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248	J Med Chem 61 (4), 1664-1687 (2018)	29370702	10.1021/acs.jmedchem.7b01765	both enantiomers	MolReg_2240270
!Bo[^?@PHw_]]}RGvwo?xBMpIHo?zgdq?j@W}Si{vHGvW|RK}~?S^?ohHw?S]}uxJw	:Uvzv;OyUvyliDxBvPvHzX3tAg3J1jQl@17FZ0Frga1ZWFaY0fV4o0NJ8_3Fcc5!K0C418&80W8FV	1153350	fi{ha@ENBelh`dNRFQQQJJMQQZEQILDxOQpDPuKSUUEPsP@	661269	=	44	nM	IC50	7.36	0.4	21.06	7.44	|#|0:1153350	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248	J Med Chem 61 (17), 7700-7709 (2018)	30091915	10.1021/acs.jmedchem.8b00669	both enantiomers	MolReg_661269
!Bm?w~_{_|mwvH?[_}MpK`foy?mwtlYsIPHJVw@hBN@Dzw__x@LeBw@k\Bmww~@Oy?mpJw?_x@M?pw@oz@m?rw?_y?m?rw?[_|m?vw?Oy?	:UvzvzvzSznvyvU3v0QrvQFi0MA_X@8cQxX7Cm_@Mlv6Fbf4IFV524wsNJAnRlIYEH2441409!F28GW0V0Fk	1439053<NL>1473453	eaSQDH@BFEKBeojQhPHcHhhdieDdmEeihXdleLdhqqiXEeUu\}@PSAPTUS@ASMTQDCeDBL@	2524136	=	3870	nM	IC50	5.41	0.18	9.68	4.54	<NL>|#|0:1439053|#|0:1473453	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248		<NL>33945934	<NL>10.1016/j.ejmech.2021.113481	both enantiomers	MolReg_2524136
!BMpHw__z@MpK~ot`BmpHw_S]}?`C~@C\B?k|w@c]}?hA~o}_|MpHw_S]}Mww~`C\B?k|w@c^}Mww~Os]}	:UvzvzvzSznvyvUIn0QMfQ2i07A_V98cAz265m_AMWm0Faf4GF0524w8NJ3m4VHfB204V1409#28FV0V0FF	1439323	eodZD@@DC@hd`FlbbbbRRfvTRRbaRvdlt\jFNnZhJBb``XDB`HAB@@	2531874	=	30000	nM	IC50	4.52	0.2	10.89	5.19	|#|0:1439323	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248				both enantiomers	MolReg_2531874
!B?hAH@c_|?hC~PD`BMpHA`Ox@u?qH@da}R@K~ota}RGuH@oz?RGw~`D`BmpK~@Ox@MpK~`C\BMww~`C\B	:UvzvzvzSznvyvUIn0QMfQ2i07A_VA8cAz265m_@MWm0Faf4GF0524w8NJ3m4VHfD204V1409#28FV0V0FF	1439323	eodZDH@FEMOElc`HcHhdidhUDeMCDedijNIE@daih@@Bjjf@BfPb@r`@	2516508	=	30000	nM	IC50	4.52	0.2	10.38	5.19	|#|0:1439323	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248				both enantiomers	MolReg_2516508
!BMpHw__z@ssJqot`BmpHknu~Y?`C~@C}NMpIMLOz@OtzlVC\BSSAMLK^}?hBlFC}NM?qMLLtpOtx?S`	:UvzvzvzREltqvUIl0IMAQ2i03A_V98c3z265mZAIWm0FZe4GF4726w8P43k4VLdB204V04010V020F!V0FF	1439323	eghZD@@DCO@h`JlbbbbRRvRbRTTJVPdfeaWVqsUAPQPPLBAPD@e@@	2526275	=	100	nM	IC50	7	0.32	17.44	8.03	|#|0:1439323	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248				both enantiomers	MolReg_2526275
!BPCGRSzrXPCF@L[IOkIa@LT@qKE`rSt@qUHPBM}AMHJYH@da}?hAH@k\B?`C~@C\B?h@w@k^}?h@w?@	:UvzvzvzREltqvQIt0IMQQFi03A_W98c3xX7CmZ@IWu6F_e4GFZ727w8PZ3lBVLdC224VV4018VF20G10V0FF	1439323	eghVL@@DFEMOI`DmlbbRfRaTRVfbRrTuGDbg`WPsT`AUUL@ELqDAe@@	2524354	=	100	nM	IC50	7	0.32	17.31	5.83	|#|0:1439323	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248				both enantiomers	MolReg_2524354
!BMwtw@oy??h@w_S]}MpK~_?z?m{w~`Da}Mwtw?L|rl[|knu~YOtyMLC}NKEbMLDtp[A`?SdtpsS@?Sdtp	:UvzvzvzREltqvUIt0IMQQHi03A_W98c3zX75mZAIWm0F_e4IG4727w9PZ3lBWLdB206Z04010Z020F10V8FF	1439323	eodZDD@BKLjfeC@IAzPRYeUn~uvUm]`RIHZXzzBBIfZj`@@H``bh@@	2532384	=	1000	nM	IC50	6	0.26	14.17	6.88	|#|0:1439323	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248				both enantiomers	MolReg_2532384
!BMpHw__z@ssJqot`BmpHknu~Y?`C~@C}NMpIMLOz@OtxlVC\BR@JMLDtpm{w~`FpXOtxw?DtpsS@?S`	:UvzvzvzREltqvUIl0IMAQ0i43A_V98c3x265mZ@IWm0FZe4GF4726w8P4Yk4VLdB20ZV04010V13FF!V0FF	1439323<NL>1439324	eghZD@@DCO@h`FlbbbbRRvRbbRfaRpdfeePqusUAPQPTC@`PD@e@@	2521716	=	1000	nM	IC50	6	0.27	14.95	7.65	<NL>|#|0:1439323|#|0:1439324	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248				both enantiomers	MolReg_2521716
!BMpHw__z@ssJqot`BmpHknu~Y?`C~@C}NMpIMLOz@OtxlVC\BR@JMLDtpm{w~`FpXOtxw?DtpsSA~`C}NupI~pC^}	:UvzvzvzREltqvUIt0IMAQ0i43A_V98cIx26CmZ@IWu4FZe4GF4726w8P4fkJkMdB20ZV04010VG3FF!V0FF	1439323	edZVD@@DCO@ho`FlbbbbRRvRbbRfaRRv`dfeePqssUAPQPTC@aETA@IQAM@	2527525	=	1000	nM	IC50	6	0.24	13.08	7.35	|#|0:1439323	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248				both enantiomers	MolReg_2527525
!Bo?y}Mta}?hC~os_|RGtw__y??g|w__z?RGtw_\|rl[|knu~YOtyMLC}NKEbMLDtp[A`?SdtpsS@?S`	:UvzvzvzREltqvUIl0IMAQVi03A_V98c3x265mg@IWm0OZe4GF4726w8P43k0VLdB204V04V10X020F!W0FF	1439323	eghZLH@LGLjfhDK@@cIIBeLeeMDeeDeLdiiDdML]\mR@DuUP@@AAAEP@@	2524488	=	1000	nM	IC50	6	0.27	14.17	5.75	|#|0:1439323	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248				both enantiomers	MolReg_2524488
!BROuH@oy??hAH_Xa}MpK~_?z??hBw_S]}bGvw@m^B?k?~os]}M?twoXc}mpJw`c]}MpOW?[vH_k~?_hb}Mwu~o{y?upN~op	;UvUzvUUAmOBzMlOrO1ysHwJ6mq4188@Lo_0V2Y0F!F0o030202341LJ034Y#o!_046B#2!W0XcGF	1517561	ebQZHH@BELad]`ICHhhddihdddidlcIidlpIxeEUuMBcAAD@@@PFUUUPAPKD@@	2719779	=	23	nM	IC50	7.64	0.29	15.86	8.98	|#|0:1517561	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248	J Med Chem 65 (4.0), 3575-3596 (2022)	35143203	10.1021/acs.jmedchem.1c02069	both enantiomers	MolReg_2719779
!BRGuH@oy??hAH_Xa}MpK~_?z??hBw__z?mpKW`c]}M?vw@k^BMpOW?[vH_k~?_h`}Mwu~o{y?upN~op	;UvUzvUUAmOBzMlOrN1ysHwJ6mq4188@6o_0V2Y0F!F0o0302!341LJ034Y#o!W046B#2!W0XcGF	1517561	eghZHH@BEC@cj`IAIfUVuuUz{WXD\|RrvN``bC@@JjjhB`JH@@	2730826	=	33	nM	IC50	7.48	0.34	18.45	8.79	|#|0:1517561	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248	J Med Chem 65 (4.0), 3575-3596 (2022)	35143203	10.1021/acs.jmedchem.1c02069	both enantiomers	MolReg_2730826
!ByDvH@oy??ibH?Xc}?g~H?X`B?g~H__x@zxw~ix`Bb@K~@H`BbOw~@H`Bb@K~@Hc}?g~H?[]}@W|A_{]}	=vzvxyEnpofUntWlYOPHkZGQCsfcVTv2MB0X1vk84kCV03PV5cWJRNNs1801l34IX43J1!FIH0H!X8GF	914948	eodRLD@ILnakGG`H`bPrJJKYQQJHyQIPjIIc`JIkjyzB@jjYX@Jjhb`DP@	1836357	=	21	nM	Kd	7.68	0.34	17.26	8.6	|#|0:914948	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248	J Med Chem 58 (4), 1976-1991 (2015)	25603482	10.1021/jm501921k	this enantiomer	MolReg_1836357
!B?j^H_[_}bOs~_?y?@PBH_[_}bOrH?Oy?@PBH_[_}mpK~_{\B@PBw_[]}mpKAPBc}mpKkldc|ROrw?Xa}?g~w?^QM?g?kSP	;UvQzvMzy3zynPVfqQEQpJNX_f_8ukddFIG1GV2W902F51g!V04XV8FLF084!E024J1BF8V!20V!VVFF	1355192	eb^VDH@FNCKEkgdPHaIfV]VweVgUgXdt\jfN^``@BbjjjnjjhJp|dt~`@	1989705	=	3460	nM	IC50	5.46	0	0	0	|#|0:1355192	Homo sapiens	107895	CDK2/Cyclin A	Homo sapiens	Target is a defined protein complex, consisting of multiple subunits	P24941; P20248	J Med Chem 63 (6), 3327-3347 (2020)	32129996	10.1021/acs.jmedchem.9b02121	this enantiomer	MolReg_1989705
<detail data>
<detailID="1153350">
@@@@qDenZFebZWQi[vx`[vX`PrutYWImZVya[BAHZWLvKWQaYv]eYBAh]Vua[bAf]VqlHFqe[f]tZBAC
QDlrKtxm]FUr[VenXVp`QuMTKWQaYv]eYBAh]Vua[bAf]VqlHFqe[f]tZBAC^VMlZVx`PRAu\venYrAh
ZWMt[vyeHD`qHFEnYBA[YvEm[VDmLsIPWRuAUE@`ZVyc]VIa]FUdHFYo\b@sLBAmZVysHFIyHGAh[wMp
ZF}rZVuaYvT`XfEsYVP`XWMsXWd
</detailID>
<detailID="1114608">
@@@@kTenZFebZWQi[vx`[vX`PtQKLb}c^VMlZVx`PR@h]Vyk[f}w[bAo\fegZVxiHFEtHC@nMRAuSRAu
\venYrAhZWMt[vyeHD`qHFEsHGMuXgMt\fEtYRAaYgQe\b@sLBAmZVysHFenHGArYWMe[fMeHF}fHEls
LuA]KV]a[VuaKTETTBAb^RAfZVqtYWH`XfenYFenYrAa\wMa^RArYVqa]FevYRAt[rAc[vyt\f}l
</detailID>
<detailID="1517561">
@@@AGdenZFebZWQi[vx`[vX`YgUl[BAlYVyg]F``SbutYWImZVya[BAGTuP`]FEgYvUdHFau[VEnHDMD
RsHhLRAt[r@rNS``\fUsZVQuYWLiKtMyXvqi[dDrHB`qHGQoHCPsLbArYWMiYGUe\rd`YWap\fUs\vUd
HFenHFIaXwUl[wYi\gUsHFUx\GIe\wMi[vx`\wes]FUmHGUsZVygHDYLHGAe\GQiYFT`XWL`\wUb\wQr
XWQeHGArYVenXwUbXWQeYBAf[wH`Ls@`[Ven\rAf[vql[w]eYBAb^RAs]VIs]GIa]FT`XVQdZWQi[vx`
YgUr]Fae\bAi[fMuXfEtYVP`Yf}rHCDrLBAmZVysHFIyHDUZHGIeXVQe\bAmYWQh[vP
</detailID>
<detailID="814182">
@@@@htenZFebZWQi[vx`[vX`ZGUmXVx`\fUc[vubZVya[gP`PtQKLb}c^VMlZVx`PRAu\venYrAf[GUo
\fUsXvUi[gelKTEh^BuP\f|mUfElKTqy\ruA\f\mPWIgKTqe]RuPZFTmQvqyHFEsHGMuXgMt\fEtYRAa
YgQe\b@tMRAmZVysHFIyHFYl]V}rYWMcYVycYRAp[vqa\fezXWQi[vx`XWMsXWd
</detailID>
<detailID="1114615">
@@@@ctenZFebZWQi[vx`[vX`PtQKLb}c^VMlZVx`PR@h]Vyk[f}w[bAo\fegZVxiHGUsZVygHFai\wQo
[fT`RCD`XWL`\wUb\wQrXWQeHFEf]FUrHCLpHFui[gL`ZVx`\GIe\vUnXvT`[vX`VsLsTEtmYvEm[VDm
PUQPHFIyHFYi[GQe\bAbZVydZVygHFEs\vEy
</detailID>
<detailID="914948">
@@@@ZtIi[fQi[f\`XVYfZVyi]Gd`]F|`RFesKWQaYv]eYBArYVMo[VIi[fEn]BAh]Vua[bAf]VqlHFqe
[f]tZBACQDlrKtMyXvqi[bAAHFEf]FUrHCXpHFui[gL`Xgd`UEHmHDYRQUP`[VUtZF}d
</detailID>
<detailID="1439053">
@@@@KDenZFebZWQi[vx`[vX`PtQKLb}c^VMlZVx`PR@h]Vyk[f}w[bAo\fegZVxi
</detailID>
<detailID="906012">
@@@@jDenZFebZWQi[vx`[vX`ZGUmXVx`\fUc[vubZVya[gP`PtQKLb}C^VMlZVx`PRAu\venYrAf[GUo
\fUsXvUi[gelKTEh^BuP\f|mUfElKTqy\ruA\f\mPWIgKTqe]RthLtMlTFaeJRuG[Gd`XWL`\wUb\wQr
XWQeHFEf]FUrHCPuHFui[gL`Xgd`Yfqu[wIe\vMe[fMeHGAo[FErZWia]Feo[bAa\wMa^P
</detailID>
<detailID="1355192">
@@@@rDenZFebZWQi[vx`[vX`\fUc[vubZVya[gP`ZGUmXVx`YgUl[BulYVyg]F``SbutYWImZVya[BAG
TuPm]FEgYvUdHDMDRsHoXwec[FenPSH`YWap\fUs\vUdHFenHFIaXwUl[wYi\gUsHFenYfUc]FUdHEMf
NRAi[gMeXwP`XvUl[GL`]WMi[f\`ZFes]F}nYRAHLRAa\rAs]VIs]GIa]FT`[VUa\wUrYVP`XVYtYWH`
LS@`[Ven\rAb^RAAQE@mYvqoHFEs\vEy
</detailID>
<detailID="1032337">
@@@@kDenZFebZWQi[vx`[vX`ZGUmXVx`YgUl[BAlYVyg]F``PrutYWImZVya[BAHZWLvKWQaYv]eYBAC
QDlrKtxm]FUr[VenXVp`QuMTKWQaYv]eYBAc^VMlZVx`PRAu\venYrAhZWMt[vyeHD`qHFEsHGMuXgMt
\fEtYRAaYgQe\b@qLBAmZVysHFIyHEmgXVumXRtsLeA]PUQPHFIa\vUdHFIi[fQi[f\`XWMsXWd
</detailID>
<detailID="1439324">
@@@@zTenZFebZWQi[vx`[vX`PtQKLb}c^VMlZVx`PSH`JGUnZvyo]vx`[wIiYvenJRAa\wMe\wMeYBAa
\rAi[fMo\F}rXWQi[vx`[vX`VsLsWUAiHGUsZVygHEIBQUHmRUIS]FedYRAa\rAs]VIs]GIa]FT`XVyd
HFenHGArYWMe[fMeHF}fHEmgXVumXRtsLuA]KTETTBAmYVEs]WIeYBAaYgQe\b@vLBAmZVysHGUnYFUr
