<datawarrior-fileinfo>
<version="3.3">
<created="1704469567010">
<rowcount="300">
</datawarrior-fileinfo>
<column properties>
<columnName="Size">
<columnProperty="displayGroup	Group 1">
<columnName="Result1">
<columnProperty="displayGroup	Group 1">
<columnProperty="dataMin	1.4">
<columnProperty="dataMax	3.8">
<columnName="Result2">
<columnProperty="dataMin	1.4">
<columnProperty="dataMax	3.6">
<columnName="Result3">
<columnProperty="dataMin	1.0">
<columnProperty="dataMax	2.5">
</column properties>
Gender	Kind	Size	Result1	Result2	Result3
female	Mouse	huge	1.86281942094987	2.0574618714	1.43923055085664
female	Mouse	huge	1.87786473318314	1.9470014748	1.44223961330329
female	Mouse	huge	1.95297362826144	2.0545737504	1.45726139231895
female	Squirrel	huge	1.95867172253008	2.1073323241	1.48506767783935
female	Squirrel	huge	1.99083107427383	2.2597644042	1.4914995481881
female	Mouse	huge	2.26298991109555	2.5357996703	1.51926464888578
female	Mouse	huge	2.29843060237666	2.3229687415	1.526352787142
female	Mouse	huge	2.42181269902115	2.5808890961	1.5510292064709
female	Mouse	huge	2.45545107203846	2.9500085538	1.55775688107436
female	Squirrel	huge	2.35038581021751	2.7777888067	1.56341049537684
female	Squirrel	huge	2.38910649061824	2.5675641771	1.57115463145698
female	Mouse	huge	2.63332139731695	3.1208392715	1.59333094613006
female	Squirrel	huge	2.52778805416698	2.6001900164	1.59889094416673
female	Mouse	huge	2.66334190157553	3.0959120422	1.59933504698177
female	Mouse	huge	2.69617538650831	2.8908353665	1.60590174396833
female	Squirrel	huge	2.56387325931961	2.6072427013	1.60610798519726
female	Squirrel	huge	2.63505299199993	2.8794532616	1.62034393173332
female	Squirrel	huge	2.63882452479253	3.0765243116	1.62109823829184
female	Cat	huge	2.27439610088865	2.3049837296	1.62821255351106
female	Squirrel	huge	2.70246360494445	3.1880456546	1.63382605432222
female	Cat	huge	2.39310706813509	2.7057629285	1.65195474696035
female	Squirrel	huge	2.84554588884736	3.2194992408	1.66244251110281
female	Cat	huge	2.4597162100176	2.7847886766	1.66527657533685
male	Mouse	huge	2.20190632216011	2.6835805000	1.66704793109869
male	Mouse	huge	2.21180733445411	2.3910449132	1.66902813355749
male	Mouse	huge	2.25528863131379	2.7499440570	1.67772439292942
female	Cat	huge	2.52336087205137	2.8212599846	1.67800550774361
female	Cat	huge	2.53333568234617	2.9215248205	1.68000046980257
male	Squirrel	huge	2.14039603459338	2.6006515632	1.68141254025201
male	Mouse	huge	2.28811429313694	2.5684820208	1.68428952529406
male	Mouse	huge	2.30694177293529	2.3206605999	1.68805502125372
male	Squirrel	huge	2.1919440708744	2.5369582044	1.69172214750821
male	Squirrel	huge	2.26346619265775	2.5776056922	1.70602657186488
male	Mouse	huge	2.40181306901698	2.4486686221	1.70702928047006
male	Mouse	huge	2.47043013119449	2.6015251350	1.72075269290556
male	Mouse	huge	2.47331717762475	2.8811443005	1.72133010219162
female	Cat	huge	2.78598064683999	2.8665564133	1.73052946270133
male	Squirrel	huge	2.4182384752358	2.5955558065	1.73698102838049
female	Cat	huge	2.82950586021567	2.8810318833	1.73923450537647
female	Cat	huge	2.89330647826816	3.0628324881	1.75199462898696
female	Cat	huge	2.92461618722106	3.2032884691	1.75825657077755
female	Cat	huge	2.94632307148228	3.4384180350	1.76259794762979
male	Squirrel	huge	2.55848704536135	3.0546875948	1.7650307424056
male	Mouse	huge	2.72584286577379	2.8276024010	1.77183523982142
male	Squirrel	huge	2.63796933020155	2.7690263344	1.78092719937364
male	Squirrel	huge	2.64009612870092	2.8304812203	1.78135255907352
male	Mouse	huge	2.89318392671024	3.0135822551	1.80530345200871
male	Cat	huge	2.36340385085593	2.7704880367	1.80601410350452
male	Cat	huge	2.39935125472645	2.5694489562	1.81320358427862
male	Cat	huge	2.53285036996628	2.6022376222	1.83990340732659
male	Squirrel	huge	2.95176048555101	3.2669094328	1.84368543044354
male	Squirrel	huge	3.00296154689665	3.4454226617	1.85392564271266
male	Cat	huge	2.62184272861729	2.6564236811	1.85770187905679
male	Squirrel	huge	3.05014426518853	3.3693169733	1.86336218637104
male	Cat	huge	2.79981571125487	3.0970797105	1.89329647558431
male	Cat	huge	2.80040202724437	2.8832206171	1.89341373878221
male	Cat	huge	2.8548262968349	2.9975184581	1.90429859270031
male	Cat	huge	2.91376789581651	3.1649006111	1.91608691249664
male	Cat	huge	2.93542280063654	3.3954047870	1.92041789346064
male	Cat	huge	3.16322623301918	3.3539291773	1.96597857993717
female	Mouse	large	1.76352167914932	2.2506989857	1.33937100249653
female	Mouse	large	1.82454857084279	2.0697507609	1.35157638083523
female	Mouse	large	1.86247078555947	1.8686888359	1.35916082377856
female	Mouse	large	1.86272418958445	2.1783968587	1.35921150458356
female	Mouse	large	1.91093945264195	1.9904704338	1.36885455719506
female	Squirrel	large	1.82630222436662	1.9233036196	1.37859377820666
female	Mouse	large	1.98486262181153	2.2723773340	1.38363919102897
female	Squirrel	large	1.8742146460029	2.3587347714	1.38817626253391
female	Squirrel	large	1.98153028177718	2.2668787912	1.40963938968877
female	Squirrel	large	2.08830507385234	2.4248622545	1.4309943481038
female	Mouse	large	2.25344820454096	2.5936507417	1.43735630757486
female	Squirrel	large	2.12245856417964	2.4686235062	1.43782504616926
female	Mouse	large	2.27194168598702	2.2734175594	1.44105500386407
female	Mouse	large	2.34260931837683	2.6160344851	1.45518853034203
female	Mouse	large	2.45391687139248	2.8273690421	1.47745004094516
female	Squirrel	large	2.32214993430922	2.5463217726	1.47776332019518
female	Cat	large	1.97453012221182	2.0791374410	1.4882393577757
female	Squirrel	large	2.39937551465506	2.8807411213	1.49320843626435
female	Cat	large	2.07272294020901	2.2723019984	1.50787792137514
female	Cat	large	2.20310133925329	2.4996109190	1.53395360118399
female	Squirrel	large	2.63477433572213	3.0484540368	1.54028820047776
female	Squirrel	large	2.666515513851	2.6978229241	1.54663643610353
female	Squirrel	large	2.70055792067821	2.8754297961	1.55344491746897
male	Mouse	large	2.09991209090998	2.4731145159	1.56664908484866
male	Squirrel	large	2.00569766933719	2.1383013701	1.57447286720077
female	Cat	large	2.41475187751154	2.5327170232	1.57628370883564
male	Squirrel	large	2.03927386213715	2.3672886429	1.58118810576076
male	Mouse	large	2.19630640953158	2.2036985075	1.58592794857298
male	Mouse	large	2.19722892319163	2.3430831593	1.58611245130499
male	Squirrel	large	2.08022098184253	2.4546305734	1.58937752970184
male	Mouse	large	2.25220298649122	2.7078683008	1.59710726396491
male	Squirrel	large	2.1284627130876	2.1384461265	1.59902587595085
male	Mouse	large	2.26721998093029	2.4561968692	1.60011066285272
male	Mouse	large	2.29268030471479	2.5284904528	1.60520272760962
female	Cat	large	2.57798535932476	2.5852662003	1.60893040519829
female	Cat	large	2.59233520735676	2.8303408464	1.61180037480469
male	Mouse	large	2.3327219604825	2.4699201041	1.61321105876317
male	Squirrel	large	2.21446602918829	2.2163043519	1.61622653917099
female	Cat	large	2.61638083771492	3.0260462833	1.61660950087632
female	Cat	large	2.67442102168376	2.8069498676	1.62821753767009
male	Squirrel	large	2.2994278109322	2.5320089966	1.63321889551977
female	Cat	large	2.78129970977704	3.1312565803	1.64959327528874
female	Cat	large	2.82706482472519	3.0050659096	1.65874629827837
male	Cat	large	2.06920925226683	2.3876434004	1.6671751837867
male	Mouse	large	2.67223357105007	2.7725498848	1.68111338087668
male	Mouse	large	2.70258696119611	2.9363141078	1.68718405890589
male	Cat	large	2.18502321258808	2.2112574747	1.69033797585095
male	Cat	large	2.25231041132162	2.7157316264	1.70379541559766
male	Squirrel	large	2.67958509164552	3.0696331985	1.70925035166244
male	Squirrel	large	2.7106099276493	3.1044516292	1.71545531886319
male	Cat	large	2.31911059773217	2.4856015428	1.71715545287977
male	Mouse	large	2.8528615941604	3.1047472744	1.71723898549875
male	Cat	large	2.33207414277519	2.8082581044	1.71974816188837
male	Squirrel	large	2.75704107234875	3.1821624477	1.72474154780308
male	Cat	large	2.522550533774	2.7958778301	1.75784344008813
male	Squirrel	large	2.9518486753727	2.9870549053	1.76370306840787
male	Cat	large	2.57429711824904	2.8514608836	1.76819275698314
male	Cat	large	2.80134401495258	2.8361988482	1.81360213632385
male	Cat	large	2.95669175755853	3.2394849304	1.84467168484504
male	Cat	large	3.04503810011471	3.2262601589	1.86234095335628
female	Mouse	medium	1.70289021686961	1.9189560607	1.24724471004059
female	Mouse	medium	1.7048374419411	1.7931654186	1.24763415505489
female	Squirrel	medium	1.66965526683877	1.6784976971	1.26726438670109
female	Squirrel	medium	1.7090312402385	1.8758353488	1.27513958138103
female	Mouse	medium	1.98639808598285	2.4026968081	1.30394628386324
female	Squirrel	medium	2.03701381680245	2.4308172748	1.34073609669382
female	Mouse	medium	2.23424269727742	2.2443294460	1.35351520612215
female	Mouse	medium	2.31654503153016	2.5524558083	1.3699756729727
female	Mouse	medium	2.38428860486795	2.8054838940	1.38352438764026
female	Mouse	medium	2.41518834562351	2.8950537360	1.38970433579137
female	Mouse	medium	2.41760851492484	2.7806855415	1.39018836965164
female	Squirrel	medium	2.33192813225711	2.5878483543	1.39971895978476
female	Mouse	medium	2.50407790023213	2.9599207728	1.40748224671309
female	Mouse	medium	2.51720929102351	2.8810986844	1.41010852487137
female	Squirrel	medium	2.40880596373851	2.6666990616	1.41509452608104
female	Squirrel	medium	2.44797363240893	2.6150797758	1.42292805981512
female	Squirrel	medium	2.47294014707829	2.8041449358	1.42792136274899
female	Cat	medium	2.12979089568059	2.5727088298	1.43929151246945
female	Squirrel	medium	2.57208709853391	2.5882346119	1.44775075304011
female	Squirrel	medium	2.58023547396685	2.9324869278	1.4493804281267
female	Cat	medium	2.21277154941733	2.2591596884	1.4558876432168
female	Cat	medium	2.22784236545364	2.6105905998	1.45890180642406
female	Squirrel	medium	2.6360541676792	2.7023960193	1.46054416686917
female	Cat	medium	2.2370197130988	2.6387853206	1.46073727595309
female	Cat	medium	2.24288913287843	2.5608948563	1.46191115990902
male	Mouse	medium	1.9932233861958	2.2469621062	1.46531134390583
male	Squirrel	medium	1.86963488251592	2.3469326093	1.46726030983652
male	Squirrel	medium	1.87596450091029	2.0956696672	1.46852623351539
male	Mouse	medium	2.02952171567207	2.2020144850	1.47257100980108
male	Squirrel	medium	2.00811911836887	2.2567120446	1.49495715700711
male	Squirrel	medium	2.0120932589906	2.3196826395	1.49575198513145
male	Mouse	medium	2.20737314627816	2.5321359924	1.5081412959223
male	Mouse	medium	2.21109289101635	2.4711837907	1.50888524486994
female	Cat	medium	2.49558444001401	2.5241552625	1.51245022133614
male	Mouse	medium	2.31630375034486	2.4440727372	1.52992741673564
female	Cat	medium	2.58983248664687	2.7500641691	1.53129983066271
female	Cat	medium	2.62001996214191	3.0723606777	1.53733732576172
female	Cat	medium	2.63347329997147	3.1018216415	1.54002799332763
female	Cat	medium	2.65339743538449	2.9103762562	1.54401282041023
male	Mouse	medium	2.43019069529449	2.6057363011	1.55270480572556
male	Mouse	medium	2.44403158205872	2.5382078091	1.55547298307841
male	Mouse	medium	2.47136963748684	2.6892274870	1.56094059416403
male	Squirrel	medium	2.45701094061757	2.4823738401	1.58473552145685
male	Squirrel	medium	2.46838053731869	2.8045548533	1.58700944079707
male	Cat	medium	2.07674872862796	2.2438130415	1.58868307905893
male	Cat	medium	2.1216996944199	2.1967278727	1.59767327221731
male	Cat	medium	2.12572137952472	2.5648021357	1.59847760923828
male	Cat	medium	2.13119050382326	2.5116021762	1.59957143409799
male	Cat	medium	2.14917924335847	2.4031167437	1.60316918200503
male	Mouse	medium	2.69702651662131	3.1451985010	1.60607196999093
male	Squirrel	medium	2.68051887393619	2.8013433264	1.62943710812057
male	Mouse	medium	2.81426834625502	3.1423663162	1.62952033591767
male	Cat	medium	2.31360532098139	2.4036144625	1.63605439752961
male	Cat	medium	2.34996754663686	2.4025905711	1.6433268426607
male	Cat	medium	2.38659201969082	2.6404029363	1.6506517372715
male	Squirrel	medium	2.82908066079641	3.0086756993	1.65914946549262
male	Squirrel	medium	2.84421587080384	3.0320148896	1.6621765074941
male	Squirrel	medium	2.85294203596811	2.8676790034	1.66392174052695
male	Cat	medium	2.51055950659017	2.7302841876	1.67544523465137
male	Cat	medium	2.72124678442876	2.9640742001	1.71758269021908
female	Mouse	small	1.61179472052803	1.7558368727	1.14902561077227
female	Mouse	small	1.7252639677686	2.1262891105	1.17171946022039
female	Squirrel	small	1.6593633045132	2.0061414575	1.18520599423597
female	Squirrel	small	1.69748374565194	1.9150314564	1.19283008246372
female	Squirrel	small	1.71860880941773	2.1199141464	1.19705509521688
female	Mouse	small	1.92402006651585	2.0710032327	1.21147067996984
female	Mouse	small	1.97966684879114	2.3569173511	1.2226000364249
female	Squirrel	small	1.89542414226259	2.0986135921	1.23241816178585
female	Mouse	small	2.0865969547381	2.2507374307	1.24398605761429
female	Mouse	small	2.2076231037577	2.4467854247	1.26819128741821
female	Squirrel	small	2.08495329345266	2.5425774460	1.27032399202387
female	Cat	small	1.69248522461082	1.7804617148	1.2718303782555
female	Cat	small	1.77093222845967	2.0139971691	1.28751977902527
female	Squirrel	small	2.24662755082051	2.4092661191	1.30265884349744
female	Mouse	small	2.38807449781646	2.7779305672	1.30428156622996
female	Mouse	small	2.4042607095403	2.7046270102	1.30751880857473
female	Mouse	small	2.41825576558088	2.8903785456	1.31031781978284
female	Mouse	small	2.49235491792982	2.5943492492	1.32513765025263
female	Squirrel	small	2.36173554348449	2.8576615080	1.32568044203023
female	Squirrel	small	2.36637925614292	2.6546180514	1.32660918456192
male	Mouse	small	1.75840517220398	1.7591437322	1.33834770110746
female	Cat	small	2.0321133385102	2.1695365034	1.33975600103537
female	Squirrel	small	2.44218905015538	2.5393704081	1.34177114336441
male	Mouse	small	1.77711584179973	2.1516017080	1.34208983502661
male	Mouse	small	1.78810602094357	1.8837911437	1.34428787085538
female	Cat	small	2.05561983274917	2.2601078003	1.34445729988317
female	Cat	small	2.05646943875278	2.4995679889	1.34462722108389
female	Squirrel	small	2.46486812156315	2.9515003904	1.34630695764596
male	Mouse	small	1.91865197423225	2.2213930494	1.37039706151312
male	Mouse	small	2.01709665491556	2.0368672299	1.39008599764978
female	Cat	small	2.31935005976508	2.4768705188	1.39720334528635
male	Mouse	small	2.11429940623542	2.3006263323	1.40952654791375
female	Cat	small	2.38654513905446	2.7547871044	1.41064236114422
female	Cat	small	2.45391121615345	2.5064810903	1.42411557656402
male	Squirrel	small	2.05769257486487	2.2837418323	1.42487184830631
male	Squirrel	small	2.09284679737563	2.2302555217	1.43190269280846
female	Cat	small	2.54013912581528	2.6068215886	1.44136115849639
male	Mouse	small	2.29167372354617	2.3251941257	1.4450014113759
male	Squirrel	small	2.17604481947298	2.2861812392	1.44854229722793
female	Cat	small	2.6444596691678	2.8499315101	1.46222526716689
male	Mouse	small	2.40162214723726	2.8819007864	1.46699109611412
male	Cat	small	1.8792447391587	2.2121899256	1.46918228116507
male	Squirrel	small	2.31856792240093	2.5227264120	1.47704691781352
male	Cat	small	1.95086296504984	2.0707772453	1.4835059263433
male	Squirrel	small	2.37531952985252	2.8197133376	1.48839723930384
male	Mouse	small	2.53907226718341	2.6654127477	1.49448112010335
male	Squirrel	small	2.4218550720873	2.6772902522	1.49770434775079
male	Cat	small	2.0596758909213	2.3959139343	1.50526851151759
male	Mouse	small	2.61031849257027	2.8375843614	1.50873036518072
male	Cat	small	2.08157178803037	2.3234840820	1.50964769093941
male	Squirrel	small	2.50974218274156	2.7623044020	1.51528176988165
male	Cat	small	2.17914576918508	2.5059539817	1.52916248717035
male	Squirrel	small	2.59175081138189	3.0564949574	1.53168349560971
male	Cat	small	2.20064371588329	2.3135803842	1.53346207650999
male	Squirrel	small	2.66106691683332	3.1490965225	1.5455467167
male	Squirrel	small	2.75977942074339	3.1909207702	1.56528921748201
male	Cat	small	2.38554825584094	2.3914787809	1.57044298450152
male	Cat	small	2.40817959231014	2.5067146262	1.57496925179536
male	Cat	small	2.44590696782495	2.4790120469	1.58251472689832
male	Cat	small	2.77093763972322	2.8928383225	1.64752086127798
female	Mouse	tiny	1.53017831382652	1.5368024413	1.05270232943197
female	Squirrel	tiny	1.48547733097027	1.8604157361	1.07042879952739
female	Mouse	tiny	1.64892047711959	2.0830465292	1.07645076209058
female	Mouse	tiny	1.67292225149771	2.1490991940	1.08125111696621
female	Mouse	tiny	1.70370039272433	2.0485454558	1.08740674521153
female	Squirrel	tiny	1.62803383950765	2.0911530623	1.09894010123486
female	Mouse	tiny	1.77520450133209	2.2383895637	1.10170756693309
female	Mouse	tiny	1.89487331056347	2.0560739077	1.12564132877936
female	Mouse	tiny	1.91092986542111	2.0073306796	1.12885263975089
female	Squirrel	tiny	1.78340250101561	2.2216348759	1.13001383353646
female	Squirrel	tiny	1.89399449933941	1.9393640357	1.15213223320122
female	Squirrel	tiny	1.92615635773788	2.1221272409	1.15856460488091
female	Mouse	tiny	2.07906035076206	2.3540759315	1.16247873681908
female	Mouse	tiny	2.11008441097413	2.3774499658	1.16868354886149
female	Squirrel	tiny	2.00711907294268	2.0421651468	1.17475714792187
female	Mouse	tiny	2.26689567857732	2.4440573249	1.20004580238213
female	Cat	tiny	1.73769331748287	2.0258825629	1.20087199682991
female	Cat	tiny	1.80232037163029	1.8374286131	1.21379740765939
female	Squirrel	tiny	2.23077540459732	2.3702831442	1.2194884142528
female	Squirrel	tiny	2.3174680572624	2.5900981225	1.23682694478581
female	Squirrel	tiny	2.40731546410049	2.8110904443	1.25479642615343
female	Squirrel	tiny	2.45051397463928	2.5895530508	1.26343612826119
male	Squirrel	tiny	1.67723354014258	2.1201121783	1.26878004136185
male	Mouse	tiny	1.8189699496453	2.2847707728	1.27046065659573
female	Cat	tiny	2.10574387597541	2.3174720600	1.27448210852842
female	Cat	tiny	2.10713947170104	2.5389514731	1.27476122767354
male	Squirrel	tiny	1.72251707470665	1.8996643060	1.27783674827466
male	Squirrel	tiny	1.7422420779864	2.0035549336	1.28178174893061
female	Cat	tiny	2.2273254345792	2.3391939199	1.29879842024917
male	Mouse	tiny	2.05576869615664	2.1330226404	1.31782040589799
male	Mouse	tiny	2.07387056484198	2.3769097347	1.32144077963506
female	Cat	tiny	2.39645196987937	2.8594652175	1.33262372730921
male	Mouse	tiny	2.13336488374819	2.5962707070	1.33333964341631
female	Cat	tiny	2.42587439880396	2.6812695593	1.33850821309412
male	Mouse	tiny	2.17300832973172	2.3718596774	1.34126833261301
female	Cat	tiny	2.45386375651384	2.5572177950	1.3441060846361
female	Cat	tiny	2.46568863444651	2.6948746548	1.34647106022264
male	Squirrel	tiny	2.07909446737419	2.3636557860	1.34915222680817
male	Squirrel	tiny	2.1047402342471	2.5656310228	1.35428138018275
male	Mouse	tiny	2.24855085791399	2.2944062399	1.35637683824946
female	Cat	tiny	2.54858966056878	2.9491359424	1.36305126544709
male	Mouse	tiny	2.32963247274359	2.6329994649	1.37259316121538
male	Cat	tiny	1.82306333637486	2.1604829722	1.37794600060831
male	Cat	tiny	1.8387317364725	2.0436553690	1.38107968062783
male	Mouse	tiny	2.38109495912989	2.6068510793	1.38288565849264
male	Squirrel	tiny	2.28431663631151	2.6439591613	1.39019666059564
male	Squirrel	tiny	2.31213502089183	2.4917546622	1.3957603375117
male	Cat	tiny	1.95947274106244	2.3710659408	1.40522788154582
male	Cat	tiny	1.97082371596868	2.3839614920	1.40749807652707
male	Mouse	tiny	2.55796335966637	2.6897718185	1.41825933859994
male	Squirrel	tiny	2.43019259364034	2.9082458987	1.4193718520614
male	Mouse	tiny	2.57651545948659	3.0611359733	1.42196975856399
male	Cat	tiny	2.05333961925159	2.1303706216	1.42400125718365
male	Cat	tiny	2.14236036321769	2.1988084056	1.44180540597687
male	Squirrel	tiny	2.58149690615634	2.8166645511	1.4496327145646
male	Squirrel	tiny	2.58523800099889	2.8322378410	1.45038093353311
male	Cat	tiny	2.2705251649643	2.3618195716	1.46743836632619
male	Cat	tiny	2.3154704645897	2.6118932968	1.47642742625127
male	Cat	tiny	2.4202687522086	2.4503844416	1.49738708377505
male	Cat	tiny	2.71192578744764	3.1756323816	1.55571849082286
<hitlist data>
<hitlistName="<selection>">
<hitlistData="@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@B@@@@@@@@@">
</hitlist data>
<datawarrior properties>
<columnFilter_Table="">
<columnWidth_Table_Gender="75">
<columnWidth_Table_Kind="75">
<columnWidth_Table_Result1="75">
<columnWidth_Table_Result2="75">
<columnWidth_Table_Result3="75">
<columnWidth_Table_Size="75">
<detailView="height[Data]=1">
<filter0="#browser#	#disabled#	Gender	female">
<filter1="#category#	Gender">
<filter2="#category#	Kind">
<filter3="#category#	Size">
<filter4="#double#	Result1">
<filter5="#double#	Result2">
<filter6="#double#	Result3">
<filterAnimation0="state=stopped">
<filterAnimation4="state=stopped low2=80% high1=20% time=10">
<filterAnimation5="state=stopped low2=80% high1=20% time=10">
<filterAnimation6="state=stopped low2=80% high1=20% time=10">
<headerLines_Table="2">
<mainSplitting="0.92114">
<mainView="Table">
<mainViewCount="1">
<mainViewDockInfo0="root">
<mainViewName0="Table">
<mainViewType0="tableView">
<rightSplitting="0.60815">
<rowHeight_Table="16">
<significantDigitColumnCount="3">
<significantDigits_0="Result1	4">
<significantDigits_1="Result2	4">
<significantDigits_2="Result3	4">
</datawarrior properties>
