<datawarrior-fileinfo>
<version="3.3">
<created="1686770027822">
<rowcount="50">
</datawarrior-fileinfo>
<column properties>
<columnName="Structure">
<columnProperty="specialType	idcode">
<columnName="FragFp">
<columnProperty="parent	Structure">
<columnProperty="specialType	FragFp">
<columnProperty="version	1.2.1">
</column properties>
FragFp	Structure	name
kF8/8#8$F*1/08//%	gGP@LdbKT`]RMdmGJFCPpWN@PBJpd@	polar activated DB
FN0202/08//&F//0	gGP@DjVePNlFJXhypB@Q\xA@HjlPd@	twice activated DB
//////!	eM@HvCjFtQ[N@PBDiBHqJrlD@	acyl-halogenide type
/////-1#	eFBJHcAbc\@axABIVVQFIV@	Cl,Br,I on N,O,P,S,Se,I
k//02//&2/&	gC`HADIKRAuHubL	allyl/benzyl chloride
V/////-4!	eM@HzCBKUFTqJp	prim. alkyl-bromide/iodide
V2#F/////(4!	gC`@H}PFrbcLfIV@	sec./tert. alkyl-bromide/iodide
aFs#8!V.V/08%1//)1#	gC`hH`DIVtAuL`	alkyl sulfonate/sulfate type
6Fs0408!V#1/%2$8)V(4//!	gJQ`@bdjt`P	anhydride
2220201#1$1!2////,	gJXA@IczhB	quart. ammonium
2F20201)1(V/(8,F//	gChA@Icm@P	tert. immonium
//////!	fHT`P	carbenium
aF@02/$V/(8//)1#	gCh`hEIWILtAuM@	aromatic nitro
0F@/8#8/1//&4*1$	gCd@Adeb@p`}M@	1,2-diamino-aryl
0F@/$8///(4*1$	gJT@@TeXHCA@`	1,3-diamino-aryl
0F@/$8///(4*1$	gGT@ATeV@`LDJ	1,4-diamino-aryl
0F202-8%V////&	gCd@ADiZDEsA@	azo
aF@02-8%V!F*1)8&8//01#	gJU@h`NdiLsPdh	azoxy
0F2///-F/V.	eMPRIncTH	diazo
!202/////)V!	eMPRI^cxH	diazo
F82/////+V!	gJT@@Te^lB	1,1-dinitrile
Z0V/////*2#	eMHAIhLDhsW@H^@Pb@	formaldehyde aduct
X/////-F!	eO@HyjCYJLipB@	oxiran/aziridine
X02/////)1W#	eMPBchLDkR	hydrazine
0F2///-F/V.	eM`AITLYs`D@`	isocyanate type
//////!	fH@MjM~@p\@aHZA`x^@QDYAQbU`	unwanted atom
/////.4!	fHw`dB	phosphonium
aF@02/$V/(8,F/+1#	gCi@hAteIi`H	nitrone
4F2/&V////&	eMhHRVCZP	nitroso
Z2V!F/////+	gCa`@lduPD	orthoester/acid
4/////,1#	eFDBcA@	peroxo
iJP1!8#4F+2/%V//,1#	gGY@HDiViPMdmEGN@PBKg@HA@	N-acyloxy-amide
VF8/$8////)	gC`@H{PFJVQFIV[HcDk@	1,1-dihalo-alkene
0F8/8#8/1///(	gC`@DiZDEbedQbUfrHqJp	1,2-dihalo-alkene
4//////0	fIRPNj@	pyrylium
a0V&V/////!11!	gCaHHGAIZPMXb@	silylenol-ether
0F@/&V+F/)F/+1#	gCd@ADie@y``	dimethylene-hydrazine
V02/////)V$	eMPARZCJg}T@	methanediamine
zpQWLWO40F4R0F08D!V082(4042l$8!V$V#40V0J08&V+V+	daFD`Bs`BLdTTIUSRpA@	limit! methylene-thiazolidine-2,4-dione
foQW20O4!48#8B80V080V!F08#42F01!8$4!V0X!8!40F(1%4%2$V!V	gOtHLPDISOkSM@XP`	limit! thiazol-2-ylamine
zJPW618#4F0F*V*2V+10V(40F/+1#	gGU@DPdsmRAeDx	acyl-hydrazone
FF2/8%V//%F//	gCh@@eKP`lIIROFIFC`@	imine/hydrazone of aldehyde
xNPY4304#F0J#80V08$F1%IF018$F04$2!8!F#81F!V10V8!4/	deUD@BxIrJJKPlKTmL@ZqP`	2,3-diamino-quinone
zxzbqbS4WF4R3J0cB88k082#N#Z0B1k21A$Z842#2!8VVkF80F$V1+F4$2#	difL@DBarJIPhfZif@LHh	limit! 4-acyl-3-azoline-2-one-3-ol
xFPV4104#F0F/&k/,V#V!V/$	gGT`EPTfyi`H	limit! oxal-diamide
zpQWLWO40F4R0F08D!V082(4042l(V$V#40V0J08!V#V!V#4#V%V$	daED@DpFRYUJfjV@H	limit! 5-methylene-imidazolidine-2,4-dione
oFN04&F*8-F//0V/(	gJQ@@dls@XpyDXeX	2-halo-enone
JF804-8#8-F01//1/&	gJQ@@djsBJqarHqJp	3-halo-enone
aF@/&V/(8//)1#	gCd`i`iJyIf`H	N-nitro
VF@//)8///$	gChHD@aIf`LYdXN@	thio-amide/urea
<datawarrior properties>
<columnFilter_Table="">
<columnWidth_Table_Structure="99">
<columnWidth_Table_name="80">
<detailView="height[Data]=0.5;height[Structure]=0.5">
<filter0="#browser#	#disabled#	Structure	daED@DpFRYUJfjV@H">
<filter1="#structure#	Structure">
<filter2="#string#	name">
<filterAnimation0="state=stopped">
<headerLines_Table="2">
<mainSplitting="0.72688">
<mainView="Structures">
<mainViewCount="2">
<mainViewDockInfo0="root">
<mainViewDockInfo1="Table	right	0.499">
<mainViewName0="Table">
<mainViewName1="Structures">
<mainViewType0="tableView">
<mainViewType1="structureView">
<rightSplitting="0.66848">
<rowHeight_Table="80">
<structureGridColumn_Structures="Structure">
<structureGridColumns_Structures="6">
</datawarrior properties>
