<datawarrior-fileinfo>
<version="3.3">
<created="1686757110040">
<rowcount="50">
</datawarrior-fileinfo>
<column properties>
<columnName="Structure">
<columnProperty="specialType	idcode">
<columnName="idcoordinates2D">
<columnProperty="parent	Structure">
<columnProperty="specialType	idcoordinates2D">
<columnName="FragFp">
<columnProperty="parent	Structure">
<columnProperty="specialType	FragFp">
<columnProperty="version	1.2.1">
</column properties>
idcoordinates2D	FragFp	name	name 2	name 3	Structure	name 4
!BbOvw?_x@b@JH?P	FN02.8#8$F(F!8/$F//0	 polar activated DB	gGP@LdbKT`]RMdmGJFCPpWN@PBJpd@	1	gGP@LdbKT`@	
!BmpJH@oy?m?vH?P	FNF202/08,2F(F.F//0	 twice activated DB	gGP@DjVePNlFJXhypB@QxA@HjlPd@	2	gGP@DjVeP@	excep206<NL>//deleted
!B_qL@Dp	FF/%8////)	 acyl-halogenide type	eM@HvCjFtQ[N@PBDiBHqJrlD@	3	eM@Hv@	
		 Cl,Br,I on N,O,P,S,Se,I	eFBJHcAbc@axABIVVQFIV@	4		excep194<NL>//deleted<NL>no molecule
!B@AL@[@@S	kFF)F*8)2//&2/&	 allyl/benzyl chloride	gC`HADIKRAuHubL	5	gC`HADIKR@@	
!B_qL@Dp	F8//////	 prim. alkyl-bromide/iodide	eM@HzCBKUFTqJp	6	eM@Hz@	Br?<NL>I?
!Bm?w~@Hc}	F@02/F////,	 sec./tert. alkyl-bromide/iodide	gC`@H}PFrbcLfIV@	7	gC`@H}P@	Br?<NL>I?
!B_vp@[@@S	aFs#8!V.V/08%1//)1#	 alkyl sulfonate/sulfate type	gC`hH`DIVtAuL`	8	gC`hH`DIVt@@	
!B@Fp@DpAl@AL	6Fs0408!V#1/%2$8)V(4/-8040	 anhydride	gJQ`@bdjt`P	9	gJQ`@bdjt`@	
!Bm?w~@Oy?bOt	2220201#1$1!2////,	 quart. ammonium	gJXA@IczhB	10	gJXA@Iczh@	
!Bm?w~@Hc}	2F20201)1(V/(8,F//	 tert. immonium	gChA@Icm@P	11	gChA@Icm@@	
!B	//////!	 carbenium	fHT`P	12	fHT`@	
!Bb@K~@Hc}	aF@02/$V/(8//)3#	 aromatic nitro	gCh`hEIWILtAuM@	13	gCh`hEIWILt@@	
!B@AL@[@@S	t02!1///-V/&1!V0	 1,2-diamino-aryl	gCd@Adeb@p`}M@	14	gCd@Adej@@	
!B@Fp@DpAl@AL	td2!1(4////,1!V0	 1,3-diamino-aryl	gJT@@TeXHCA@`	15	gJT@@TeZh@	
!B@AL@[@@S@Fp@Dp	td6!1V&4/V///+1!V0	 1,4-diamino-aryl	gGT@ATeV@`LDJ	16	gGT@ATeVj`@	
!B@Fq?[@@S	0F202-8%V////&	 azo	gCd@ADiZDEsA@	17	gCd@ADiZDD@	
!BbOvH@oy?bOt	aF@02-8%V!F*1)8&8//03#	 azoxy	gJU@h`NdiLsPdh	18	gJU@h`NdiLsPd`	
!B@Oy??`	0F2///-F/V*F#	 diazo	eMPRIncTH	19	eMPRIncT@	
!B_?x@?`	!202/////)V!	 diazo	eMPRI^cxH	20	eMPRI^cx@	
!B_?y??ovH?X`	F82/////+V!	 1,1-dinitrile	gJT@@Te^lB	21	gJT@@Te^l@	
!B@Fp@Dp	o0V4/////)2010	 formaldehyde aduct	eMHAIhLDhsW@H^@Pb@	22	eMHAIh@	
!B?g~w?P	F8/////,F!	 oxiran/aziridine	eO@HyjCYJLipB@	23	eO@Hyj@	???
!B_qL@Dp	X0202/////&1W0k0	 hydrazine	eMPBchLDkR	24	eMPBch@	
!B_?y??`	0F2/$8//(F/V*F080	 isocyanate type	eM`AITLYs`D@`	25	eM`AIT@	
!B	//////!	 unwanted atom	fH@MjM@p@aHZA`x^@QDYAQbU`	26	fH@@	??????????<NL>~// deleted
!B	/////.4!	 phosphonium	fHw`dB	27	fHw`d@	
!Bb@K~@Hc}	aF@02/$V/(8,F/+3#	 nitrone	gCi@hAteIi`H	28	gCi@hAteIi`@	
!B@Fp@Dp	4F202/$V////&	 nitroso	eMhHRVCZP	29	eMhHRV@	
!Bb@K~@Hc}	Z2V!F/////&2010	 orthoester/acid	gCa`@lduPD	30	gCa`@lduP@	
!B@AL	4/////,3010	 peroxo	eFDBcA@	31	eFDBc@@	
!B@AM?DpAl_vp@Dp	iJu1208!V4F*82/%V//4+W0F0	 N-acyloxy-amide	gGY@HDiViPMdmEGN@PBKg@HA@	32	gGY@HDiViP@	
!Bm?w~@Hc}	FN02/#8//&F//0	 1,1-dihalo-alkene	gC`@H{PFJVQFIV[HcDk@	33	gC`@H{P@	
!B@Fq?[@@S	FF/08#8/08///&	 1,2-dihalo-alkene	gC`@DiZDEbedQbUfrHqJp	34	gC`@DiZDD@	
!B	4//////0	 pyrylium	fIRPNj@	35	fIRP@	
!B@AL@[@@S	aFs#8!V0F*8////$11!	 silylenol-ether	gCaHHGAIZPMXb@	36	gCaHHGAIZP@	
!B@Fq?[@@S	0F@/&V+F/)F/+1#	 dimethylene-hydrazine	gCd@ADie@y``	37	gCd@ADie@@	
!B@Fp@Dp	V02/////)W!V0	 methanediamine	eMPARZCJg}T@	38	eMPARZ@	
!BSg|?I`c}K|w}]|uP_sD	zpQWLWO40F4R0F08D!V082(4042l$8!V$V#40V0J08&V+V&V0F0	 limit! methylene-thiazolidine-2,4-dione	daFD`Bs`BLdTTIUSRpA@	39	daFD`Bs`BLdTTIUSRp@@	
!BTLtk^sE?BOs|]pc}	foQW20O4!48#8B80V080V!F08#42F01!8$4!V0X!8!40F(1%4%2$V0FV	 limit! thiazol-2-ylamine	gOtHLPDISOkSM@XP`	40	gOtHLPDISOkSM@@	
!Bb@JH?_x@b@JH?P	zJPW618#4F0F*V*2V+10V(40F/+W0F0	 acyl-hydrazone	gGU@DPdsmRAeDx	41	gGU@DPdsmR@@	
!B@Fq?[@@S	FF202-8%V//%F//	 imine/hydrazone of aldehyde	gCh@@eKP`lIIROFIFC`@	42	gCh@@eKP``	
!BbOvH?Oy??`BH?Xa}bOs~_xc}	xNPY4304#F0J#80V08$F1%IF018$F04$2!8!F#81F!V10V8!4*1!V0	 2,3-diamino-quinone	deUD@BxIrJJKPlKTmL@ZqP`	43	deUD@BxIrJJKPlKTmL@@	
!BteC}BD@fU@PDJtx@BOpH?P	zxzbqbS4WF4R3J0cB88k082#N#Z0B1k21A$Z842#2!8VVkF80F$V1+F4$e0K0	 limit! 4-acyl-3-azoline-2-one-3-ol	difL@DBarJIPhfZif@LHh	44	difL@DBarJIPhfZif@@	
!BbOw~_x`B?`BH?P	xFPV4104#F0F/&k/,V#V!V.1!V0	 limit! oxal-diamide	gGT`EPTfyi`H	45	gGT`EPTfyi`@	
!BBOuPtdy?UGm@VPANtb|	zpQWLWO40F4R0F08D!V082(4042l(V$V#40V0J08!V#V!V#4#V%VV0F0	 limit! 5-methylene-imidazolidine-2,4-dione	daED@DpFRYUJfjV@H	46	daED@DpFRYUJfjV@@	
!BbOvH@ox@bOt	JNF24+V%8$8(F/(F/,8040	 2-halo-enone	gJQ@@dls@XpyDXeX	47	gJQ@@dls@@	
!B@Fp@DpAl@AL	JF!4-8#8-F!8///!8040	 3-halo-enone	gJQ@@djsBJqarHqJp	48	gJQ@@djsBJ@	
!Bb@K~@Hc}	aF@/&V/(8//(130V0	 N-nitro	gCd`i`iJyIf`H	49	gCd`i`iJyIf`@	
!Bb@K~@Hc}	kF@!1(F/,8//.1!V0	 thio-amide/urea 	gChHD@aIf`LYdXN@	50	gChHD@aIf`@	
<hitlist data>
<hitlistName="<selection>">
<hitlistData="@@@@@@@@B">
</hitlist data>
<datawarrior properties>
<columnAliasCount="2">
<columnAlias_0="name 2	DWcode">
<columnAlias_1="name 3	number">
<columnFilter_Table="">
<columnOrder_Table="name 3	name 2	name	Structure	name 4">
<columnWidth_Table_Structure="100">
<columnWidth_Table_name="184">
<columnWidth_Table_name 2="252">
<columnWidth_Table_name 3="46">
<columnWidth_Table_name 4="80">
<currentRecord="16">
<detailView="height[Data]=0.5;height[Structure]=0.5">
<filter0="#string#	name">
<filter1="#string#	name 2">
<filter2="#string#	name 3">
<filter3="#structure#	Structure">
<filter4="#string#	name 4">
<headerLines_Table="2">
<mainSplitting="0.72128">
<mainView="Table">
<mainViewCount="2">
<mainViewDockInfo0="root">
<mainViewDockInfo1="Table	center">
<mainViewInFront0="true">
<mainViewName0="Table">
<mainViewName1="Structures">
<mainViewType0="tableView">
<mainViewType1="structureView">
<rightSplitting="0.66007">
<rowHeight_Table="80">
<structureGridColumn_Structures="Structure">
<structureGridColumns_Structures="6">
</datawarrior properties>
