<datawarrior-fileinfo>
<version="3.3">
<created="1686682079188">
<rowcount="10">
</datawarrior-fileinfo>
<column properties>
<columnName="FragFp">
<columnProperty="parent	Structure">
<columnProperty="specialType	FragFp">
<columnProperty="version	1.2.1">
<columnName="Structure">
<columnProperty="specialType	idcode">
<columnName="H-Acceptors">
<columnProperty="compoundProperty	acceptors@Structure">
<columnName="H-Donors">
<columnProperty="compoundProperty	donors@Structure">
<columnName="Calculated Column">
<columnProperty="formula	HAcceptors + HDonors + replaceempty(counter_a, 0) + replaceempty(counter_b, 0)">
<columnName="populated_columns">
<columnProperty="formula	!isempty(HAcceptors) + !isempty(HDonors) + !isempty(counter_a) + !isempty(counter_b)">
</column properties>
FragFp	Structure	H-Acceptors	H-Donors	counter	Calculated Column	populated_columns	counter_b
:xjxyyirjyzx3xsjhwiPE79xdswNcFVLH08v8RF8clRVZ2Vbme0PV044V0Z4lP74k80V!F4#V0308%	fm{@H@@HyIS`srJIQQQUJJEZII[hvjfZiijjZdYWY@J@	8	0		3	3	-5
:xzxiyUzeLyUASizCuhm8LQUzNZRfCb4HIFODDF9dq1Lk1Z2ic0t24Fl18hCG214k0@dGVH0X85VB130N2010	e`TPJ@@@DMKglbbTRbTTRrbRTRduTbaTuSSUUJpUDUQUUCAa@@	5	2		7	2	
zyxzRqsldeBmZWEDks0hVRHHFkGH9Y9X4LIV_88k3Nk96FlV1@CVCXKLp0Wc9PmGZ902X4c25X@BR04F5N#V	fns@p@@HyzM\bbtTRTJTRRLeiQgAZ``bjZiahNP@	6	0	2	8	4	0
xvwzZiqJfAFi19CX45scV8J1r50V480122!FF4#k0F40V0BV01V#10V012%8)820806030	fdi@P@@HhIImmmfuCEjZZh@BBh@	4	1	3	8	3	
:xjxiyDrYqhUABcj5wZH109_fcZ!FZ62!83BJ8VX4VV0VL0X0HV04#44W!4k!V04%V0108%	fjeAH@@HyIS`qsdTRbbarTTjcUSMTsSPq@@	9	0		9	2	
:xzxyy:jyxxYjyzjx_zUHQbttyUnSYLLHczCRLOdrtjkIa7fjktaKUx1cZ9lu34W1L_8FF56@BZo50J4#V	fmwAp@@HipsbyEDhheKEDdlddmzJ\cfuTuTsUPPTFLIbb`@	7	0		10	3	3
:xr5qNKdX4w416iRRF_XR0PVZ0k93124HHV58BF18F9601V03VV0XG6d0d09fk!15@X4c25V@0_8F2K86030	fmwAp@@HEIHuyEDeEEECDeDmCFXNVufuPMA@UATPbKRL@@	7	4		11	2	
zxzrLbOKdk4R4K2iPR0_VN2HV0F193124MIV588030k960WV0Y_VCXKLW0W89QkFc11VA4c65VD04040KFi4MV	fmgar@D\u[MVkAbYEDeihhheEhiRdRchtuLDQQLsR`HM`	8	2	3	13	3	
zxxbpayBle4UK14ciBcg2869llN0884V4HG0G9BF!q8o40V0Xc0XV0JF10B5lH0Z#1#4#k020806030	fa}@H@@HyIVRmrJIQQQRjKISEMTluSULtCEJtU@	8	1	5	14	3	
:xzCqsr9e@wZYEazsVZVD2P1g9LFY524L20ZBTF3sk90FG0384k_0F3_09_9@PF!48X0824X88Z4F21N2010	elVPA@@@DJ@lae`\bbTrtRTRbVbrbTQVfL\RJfv~aZjh@B``bHjj`ECBOH@	8	3		19	3	8
<hitlist data>
<hitlistName="<selection>">
<hitlistData="A@">
</hitlist data>
<datawarrior properties>
<columnAliasCount="2">
<columnAlias_0="counter	counter_a">
<columnAlias_1="Calculated Column	special_sum">
<columnFilter_Table="">
<columnOrder_Table="Structure	H-Acceptors	H-Donors	counter	counter_b	Calculated Column	populated_columns">
<columnWidth_Table_Calculated Column="80">
<columnWidth_Table_H-Acceptors="80">
<columnWidth_Table_H-Donors="80">
<columnWidth_Table_Structure="100">
<columnWidth_Table_counter="80">
<columnWidth_Table_counter_b="80">
<columnWidth_Table_populated_columns="80">
<currentRecord="4">
<detailView="height[Data]=0.5;height[Structure]=0.5">
<filter0="#double#	H-Acceptors">
<filter1="#double#	H-Donors">
<filter2="#string#	counter">
<filter3="#string#	counter_b">
<filterAnimation0="state=stopped low2=80% high1=20% time=10">
<filterAnimation1="state=stopped low2=80% high1=20% time=10">
<headerLines_Table="2">
<mainSplitting="0.71785">
<mainView="Table">
<mainViewCount="1">
<mainViewDockInfo0="root">
<mainViewName0="Table">
<mainViewType0="tableView">
<rightSplitting="0.64035">
<rowHeight_Table="80">
</datawarrior properties>
