<datawarrior-fileinfo>
<version="3.3">
<created="1684095765568">
<rowcount="10">
</datawarrior-fileinfo>
<column properties>
<columnName="Structure">
<columnProperty="specialType	idcode">
<columnName="FragFp">
<columnProperty="parent	Structure">
<columnProperty="specialType	FragFp">
<columnProperty="version	1.2.1">
</column properties>
FragFp	Structure
zxzpr_zStn4SKK6iRC8ZXN2vVWF1C3126HnV59BF10k9Z11V0AcVAVGLdFc0CGX0V11#8610@0a#ScX0G0	eohTB@@ID`DANlbbRbbbrbRfJrrbRL\BJn^ZhFHbjYj`@D@@@
jJsl!8K0V4F!24FN0V0N2m$11220L2V5!82F09091V021V!G610V092k!2F02080V0@240401F3010	fmwAs@NF\VkY`bHaGXcHhheELhmDTiEEvJe[Hx@HBbBAZJ@@@
ztyp6ZtKdH06016aFBV1VN02W$@1!2HV50Z010F064#9#V04!8014Y!1020V861%24!a0IV	flu``@H`PdvkJvmjmN}EKUP@@EHP@@
:xvFesMdc4i02PDFBFVkO0Ho4FV83224L2V580818F10V104fCV0VF6kV!9FX!XG8V0@0122048J0KN$	e`\PLD@MCk`Ha@HrJKJJIQQIEPqJKYIJNVQ]SK[TuPLEQ@@@UT@@@@
zxzpr_zStnJS7K6iTSclXN2AW3!C3_2DFmX136030o1!V!@10WVkXc8dGBF20c%8H40X16440BFa0I0	elZXE@@K`DODfiechT\bfbRfTTRRbRaTVcRTxDtlrzZ@@BBbJbZZi`@@@
xtup4ZkK820J014ZHNV1VN0H1#831!FH018a010k960V!@101#V09802I0c1!2ZcL4!1#40968Y0	ff}`R@GAbVhICHhhhhlilibhrRcP@PBUMS@@@
xtwr4akJd@0D014a2BVdV80HlFN08A#HF0J84010k1640V0dV!V4Fk1081120801294c012$20G86030	ek`PB@@@KHdlbbbbbfRTtLQbtjXDt\jzFfZAhbPF@@Ih@@@
>SrxH6w1rgizR4lL92Pa98K02b0g3n289401FZN6X_V61X0GVZx0814Z3!cX0Xa4c24#H#89a0n0	eohTFH@Nmlbfikg`HcHhheEMDXheDXuMMFEIK@jh@H@BBfFfi`@@@
:xzxyy:fL:9Eiyxw_VRHU__kkBf9Y3LIV5DBk1sm9aZW0G@9kEXG2_09c9PHlg149X4e24084_8L2C86030	fgAH@@HYYM^godTtTRTJbbRRfaJTDhhv``bjjfZjfD@@
:tr4aNK8V4o412BHNF1VN2H040V93120HHV58201Nk9601$k12G2V0d092F!10@X0c24V@14BF25N6030	eodPF@@@DBMOKlbfRbbTTQbtTvTRNTLRJjzfNZhBHB@@bjj@P@@
<datawarrior properties>
<columnFilter_Table="">
<columnWidth_Table_Structure="100">
<detailView="height[Data]=0.5;height[Structure]=0.5">
<headerLines_Table="2">
<mainSplitting="0.70688">
<mainView="Table">
<mainViewCount="1">
<mainViewDockInfo0="root">
<mainViewName0="Table">
<mainViewType0="tableView">
<rightSplitting="0.64181">
<rowHeight_Table="80">
</datawarrior properties>
