<datawarrior-fileinfo>
<version="3.3">
<created="1663050512463">
<rowcount="20">
</datawarrior-fileinfo>
<datawarrior macroList>
<macro name="probe_CHNO">
<task name="addMolecularFormula">
structureColumn=Structure
</task>
<task name="addCalculatedValues">
columnName=CHNO
isOverwrite=false
formula=if(matchregex(MolecularFormula, "^C.*H.*N.*O.*"), "CHNO", "")
</task>
</macro>
</datawarrior macroList>
<column properties>
<columnName="Structure">
<columnProperty="specialType	idcode">
<columnName="FragFp">
<columnProperty="parent	Structure">
<columnProperty="specialType	FragFp">
<columnProperty="version	1.2.1">
<columnName="CHNO">
<columnProperty="formula	if(matchregex(MolecularFormula, "^C.*H.*N.*O.*"), "CHNO", "")">
</column properties>
FragFp	Structure	Molecular Formula	CHNO
>xqxP6w1rgijRZlq928b98K83Z0gIl2N96!FoO6XZV69X0GVZxV90BZIH0cV0Vg0VF#1H#N9a0n0	ffmQp@DFAqtTekdTRbbbtTQfltEjAhJXZX`I@@	C13H12N2O7	CHNO
xvwzgiqJhEVy11CamUs9V8JIMRNVRfC02HH0LN60G9o9J4Y40c!520Fl19g1NHFc099X40I4285G8H1186030	fbuAP@@HCGNQSQISISSQG`mVZ@BjiZb`iP]@	C15H16O5	
oNuJ44018!F0104F8!VN0H%2120HH058V010F84+2VF8890G0V%864&41O60YF	fakPP@GE@ao\bfRTTRaRRRbvc^CfkSPD@@AE@@ab@	C18H16N2O4	CHNO
zpzpr_UStkJSMG2DTS8W2N2QV3!42324HnV53@01FV9a0WV02VV3VJL0819C3k0c3F064c040204#Cma0I0	edRTIH@IceMHdjamgo`HcHhheDeJeEDcDYeLidpIHXTu@@AQPLDSSST@@@@	C22H17N2O9Cl	CHNO
yJsp048G8V4F402408050N2H!F013020HFV58!10V96$21V90FL!V090V0V10204804020J04050201V	fbmA`@@\SdbbbbrVLRTIRQhyhF`X`BH@Pd`	C17H14O3	
xvsz4qkp8D0o01CZHFVVVBFH140F0212!20m060G0k#F!8!1$19V8V2#4#824)F6030	fdy@P@@HiGHieMDeLhbkS`mU@@ADDBP@	C14H14O4	
>ryzjurxxwqnzoEhj7HKZhxwf9VmuI8qO5J9wGOF4b11F!4620bX941PNHeFB8a49@408430PH1Ca0n0	fkPp@CC@awmgrJZIJIJIQYFYJHs`kA{Mh@JjjjjjfFiJZbXv]`@	C21H28N2O6	CHNO
ztybaaz4WQFT114VaCcc0841lGN088!2HF0GN4#m0J40VFXc08V0JF1081G20V1809!4%42080a0IV	fbuaP@L`DZslbbbbbvTTlSIQrtsURtmT@@	C14H13NO5	CHNO
zxzrpauJteJR714gw9c_X82A1nN0N2CV4LI0J@BF1Vk84!V0V80V20FkG8B5GH0Z!210804#VF$603F	eohXB@@J`DKglbbTRbRJrbbTVRrTTLJZzFZifjf@@@jf`@`l`	C26H29NO4	CHNO
?xzUpzQxxUPUcvaxDvyQL1gECABHL2zQ0C9ALR69klFft0gX5ylVC8EOHIc112YB4Sa@06F088S0603V	feg`r@FPQEhy`BLddNbbbtRTRNV`mAKfjuSUPUAELq@j@@	C18H21NO6S	CHNO
wPur4MVG880k0F94FNF1VB0H04Fk03120Hm048!18k9401!8!504Fl09c9PHGV04@X482428018F21920W0	ek`XB@@D@HeclbfRTTRbfRQVbRbtl\BrJfvZZhDbJj@HhQAbVJCA@	C24H23NO4	CHNO
zxUnrWvJtN4B3J0iR18kX80A1101Z010B6X242!10F$W!4!V0Z0AB041$10N#104%80V0F0	faka`@D@Y[HhdhideEJddd[r\mzuSA@p@@@@@@	C20H17NO3	CHNO
oFsJ44018!F0104FN010N0H%212!H018!1!860V!2!4202101082!c10224V24V!F#4N6030	fbu@p@@HXFNTfyg^YYQR|ehHBBAb@@@	C14H10O6	
zpzp7_OK9k4R4G2DT8052N2P!F093h202HV58e031V8621!V0kd2lL90V19CW0V91X0Zc64Ve5J4055Fa0IV	fbmaP@J@QYN\bbTrRTTJVgAZ]xKUM@TULB@@	C14H11NO5	CHNO
<jbtUdy6w5JEiuBN_XNHPWxNWdYE24Mm07BXFI9o84V050fW0dX1Ht38c94HFcD19dV2552053NF151X0l0	ed\TBH@KAiCL`PHcHeEEEDhmTmDhThdliiy\}UALCQSTu@ALDBBPxXh	C27H31N2O4Cl	CHNO
<xyyyxeLyMWgiySghaC6QWWFJRA9V4LH0_@BF1sFOL4WVF2DFBX4Jl0181QH0g11224cH5084k02F18@V50	eo`XN@@I`DF@bcglbbRbfTTRbRRTuValRvnZi`hJdfjvjJByPAP	C23H25NO7	CHNO
yPuM66dG880k01A4FNF1VN0H040V031!HHV58V018k960V!@1V1#VF9c16I0c!8XZc64$8J418a0IF	fj}P`@FV@cHihhheDhbdQZLGIV`@`JbZAaI@@	C17H16N2O2	CHNO
;rLrOqdH4o0GBgnRHkVB2HV4No83d!LnL584018k94X1V8!HBV0FW89J1HF0VG4cV1@24084GRF018a0I0	fgap@D@EKU]grJIIJHsJJIQRIKPirn{TtsTA@UPLABJPRe@	C22H23NO7	CHNO
^y;yujrgzUjYUifhS_0oozYl@s3zF9ojJVX_WM4X1I_ip@e55Z508gZ0VL40448k0X0V083a0n0	ebZRN@@LEGC`DFAFnilbbRbfffRRfbflRRtRPVRNKULuAAQSUUP@AaqHhM@@	C25H32N4O7	CHNO
xvwr4qkJ8@0y01CZHNk8VB4HG4Fk021!HH0486018k8401!c!1#k09V102#40X0824#F8F2!6030	eh\PL@@@D@lbfRbbTTqbrbRRRaRTLl|~AZh@@HjZfYjdIArISAIZQh	C30H34O3	
<datawarrior properties>
<columnFilter_Table="">
<columnWidth_Table_CHNO="80">
<columnWidth_Table_Molecular Formula="80">
<columnWidth_Table_Structure="100">
<detailView="height[Data]=0.5;height[Structure]=0.5">
<filter0="#string#	Molecular Formula">
<filter1="#category#	CHNO">
<headerLines_Table="2">
<mainSplitting="0.70688">
<mainView="Table">
<mainViewCount="1">
<mainViewDockInfo0="root">
<mainViewName0="Table">
<mainViewType0="tableView">
<rightSplitting="0.64035">
<rowHeight_Table="80">
</datawarrior properties>
