<datawarrior-fileinfo>
<version="3.3">
<created="1597604414139">
<rowcount="233">
</datawarrior-fileinfo>
<datawarrior macroList>
<macro name="IC50_PPBData">
<task name="runMacro">
macroName=Show All Columns
</task>
<task name="hideTableColumns">
defCriterion=
columnList=Status	Supplier	Supplier ID	Notes on Structure	Literature IC50 uM (In vitro assay)	IC50 s.d.	Dundee % Activity at 10uM (avg in vitro MS assay)	Dundee % Activity at 1 uM (avg in vitro MS assay)	Caco A to B	Efflux Ratio	Solubility (uM)	Hu t1/2 (min)	Ra t/12 (min)	Mu t1/2 (min)	hPPB Fu (%)	Donna's Favorites	Lot Amount	Lot Amount Units	Lot Purity	Lot Notebook Page	Lot Amount 	Lot Date Prepared	Solubility (_M)	PHN Efflux Ratio	PHN Recovery (%)AP-BL	PHN Recovery (%)BL-AP	Dundee % Inhibition at 10uM (avg in vitro MS assay)	Dundee % Inhibition at 1 uM (avg in vitro MS assay)	PHN Papp (A-B) (10-6, cm/s)	PHN Papp (B-A)  (10-6, cm/s)	PHN HLM with NADPH T1/2 (min)	PHN RLM with NADPH T1/2 (min)	PHN MLM with NADPH T1/2 (min)	PHN HLM with NADPH in vitro CLint (uL/min/mg protein)	PHN RLM with NADPH in vitro CLint (uL/min/mg protein)	PHN MLM with NADPH in vitro CLint (uL/min/mg protein)	CRL Tom20 Loss, w O/A uMol	
columnDefMode=list
</task>
</macro>
<macro name="MedChemData">
<task name="runMacro">
macroName=Show All Columns
</task>
<task name="hideTableColumns">
defCriterion=
columnList=Status	Supplier	Supplier ID	Notes on Structure	Literature IC50 uM (In vitro assay)	IC50 s.d.	Dundee % Activity at 10uM (avg in vitro MS assay)	Dundee % Activity at 1 uM (avg in vitro MS assay)	Caco A to B	Efflux Ratio	Hu t1/2 (min)	Ra t/12 (min)	Mu t1/2 (min)	hPPB Fu (%)	Donna's Favorites	Lot Number	Lot Amount	Lot Amount Units	Lot Purity	Lot Notebook Page	Lot Amount 	Lot Date Prepared	Comments	Dundee % Inhibition at 10uM (avg in vitro MS assay)	Dundee % Inhibition at 1 uM (avg in vitro MS assay)	Solubility (uM)	CRL Tom20 Loss, w O/A uMol
columnDefMode=list
</task>
</macro>
<macro name="PHNADMEDataOnly">
<task name="runMacro">
macroName=Show All Columns
</task>
<task name="hideTableColumns">
defCriterion=
columnList=Comments	CP Caco A to B	CP Efflux Ratio	CP HLM t1/2 (min)	CP MLM t1/2 (min)	CP RLM t/12 (min)	CP Solubility (uM)	CRL Tom20 Loss, w O/A uMol	Donna's Favorites	Dundee % Activity at 1 uM (avg in vitro MS assay)	Dundee % Activity at 10uM (avg in vitro MS assay)	Dundee % Inhibition at 1 uM (avg in vitro MS assay)	Dundee % Inhibition at 10uM (avg in vitro MS assay)	Dundee Average IC50	Dundee IC50 s.d.	ID	Literature IC50 uM (In vitro assay)	Lot Amount	Lot Amount Units	Lot Date Prepared	Lot Notebook Page	Lot Number	Lot Purity	Notes on Structure	Viva Efflux Ratio	Viva h Parent Remaining at 5 h	Viva h PPB (%)	Viva m Parent Remaining at 5 h	Viva m PPB (%)	Viva Papp (A-B)  (10-6, cm/s)	Viva Papp (B-A) (10-6, cm/s)	Viva r Parent Remaining at 5 h	Viva r PPB (%)	Viva Recovery (%)AP-BL	Viva Recovery (%)BL-AP	Viva Solubility uMol	
columnDefMode=list
</task>
</macro>
<macro name="SelectNone">
<task name="selectAll">
</task>
<task name="invertSelection">
</task>
<task name="selectView">
viewName=Table
</task>
</macro>
<macro name="Show All Columns">
<task name="showTableColumns">
defCriterion=
columnList=Comments	CP Caco A to B	CP Efflux Ratio	CP HLM t1/2 (min)	CP MLM t1/2 (min)	CP RLM t/12 (min)	CP Solubility (uM)	CRL Tom20 Loss, w O/A uMol	Donna's Favorites	Dundee % Activity at 1 uM (avg in vitro MS assay)	Dundee % Activity at 10uM (avg in vitro MS assay)	Dundee % Inhibition at 1 uM (avg in vitro MS assay)	Dundee % Inhibition at 10uM (avg in vitro MS assay)	Dundee Average IC50	Dundee IC50 s.d.	hPPB (%)	hPPB Fu (%)	ID	Literature IC50 uM (In vitro assay)	Lot Amount	Lot Amount Units	Lot Date Prepared	Lot Notebook Page	Lot Number	Lot Purity	mPPB (%)	Notes on Structure	PHN Ave IC50	PHN Efflux Ratio	PHN HLM with NADPH in vitro Clint (ul/min/mg protein)	PHN HLM with NADPH T1/2 (min)	PHN MLM with NADPH in vitro CLint (uL/min/mg protein)	PHN MLM with NADPH T1/2 (min)	PHN Papp (A-B) (10-6, cm/s)	PHN Papp (B-A)  (10-6, cm/s)	PHN Recovery (%)AP-BL	PHN Recovery (%)BL-AP	PHN RLM with NADPH in vitro CLint (uL/min/mg protein)	PHN RLM with NADPH T1/2 (min)	PHN Solubility (uM)	rPPB (%)	Status	Structure	Structure of SMILES [2D-Coordinates]	Structure of SMILES [FragFp]	Supplier	Supplier ID	Viva Efflux Ratio	Viva h Parent Remaining at 5 h	Viva h PPB (%)	Viva m Parent Remaining at 5 h	Viva m PPB (%)	Viva Papp (A-B)  (10-6, cm/s)	Viva Papp (B-A) (10-6, cm/s)	Viva r Parent Remaining at 5 h	Viva r PPB (%)	Viva Recovery (%)AP-BL	Viva Recovery (%)BL-AP	Viva Solubility uMol
columnDefMode=list
</task>
</macro>
<macro name="Show CLR Tom20 Only">
<task name="runMacro">
macroName=Show All Columns
</task>
<task name="hideTableColumns">
defCriterion=
columnList=Literature IC50 uM (In vitro assay)	Average IC50	IC50 s.d.	Dundee % Activity at 10uM (avg in vitro MS assay)	Dundee % Activity at 1 uM (avg in vitro MS assay)	Caco A to B	Efflux Ratio	Solubility (uM)	Hu t1/2 (min)	Ra t/12 (min)	Mu t1/2 (min)	hPPB (%)	hPPB Fu (%)	Donna's Favorites	Lot Number	Lot Amount	Lot Amount Units	Lot Purity	Lot Notebook Page	Lot Date Prepared	Comments	Solubility (_M)	PHN Efflux Ratio	PHN Recovery (%)AP-BL	PHN Recovery (%)BL-AP	PHN Ave IC50	Dundee % Inhibition at 10uM (avg in vitro MS assay)	Dundee % Inhibition at 1 uM (avg in vitro MS assay)	PHN Papp (A-B) (10-6, cm/s)	PHN Papp (B-A)  (10-6, cm/s)	PHN HLM with NADPH T1/2 (min)	PHN HLM with NADPH in vitro CLint (uL/min/mg protein)	mPPB %	rPPB (%)	PHN HLM with NADPH T1/2 (min)	PHN RLM with NADPH T1/2 (min)	PHN MLM with NADPH T1/2 (min)	PHN HLM with NADPH in vitro CLint (uL/min/mg protein)	PHN RLM with NADPH in vitro CLint (uL/min/mg protein)	PHN MLM with NADPH in vitro CLint (uL/min/mg protein)	Viva Efflux Ratio	Viva h Parent Remaining at 5 h	Viva h PPB (%)	Viva m Parent Remaining at 5 h	Viva m PPB (%)	Viva Papp (A-B)  (10-6, cm/s)	Viva Papp (B-A) (10-6, cm/s)	Viva r Parent Remaining at 5 h	Viva r PPB (%)	Viva Recovery (%)AP-BL	Viva Recovery (%)BL-AP	Viva Solubility uMol
columnDefMode=list
</task>
</macro>
<macro name="Show IC50's Only">
<task name="runMacro">
macroName=Show All Columns
</task>
<task name="hideTableColumns">
defCriterion=
columnList=Dundee % Activity at 10uM (avg in vitro MS assay)	Dundee % Activity at 1 uM (avg in vitro MS assay)	Caco A to B	Efflux Ratio	Solubility (uM)	Hu t1/2 (min)	Ra t/12 (min)	Mu t1/2 (min)	hPPB (%)	hPPB Fu (%)	Donna's Favorites	Lot Number	Lot Amount	Lot Amount Units	Lot Purity	Lot Notebook Page	Lot Date Prepared	Comments	Solubility (_M)	PHN Efflux Ratio	PHN Recovery (%)AP-BL	PHN Recovery (%)BL-AP	Dundee % Inhibition at 10uM (avg in vitro MS assay)	Dundee % Inhibition at 1 uM (avg in vitro MS assay)	PHN Papp (A-B) (10-6, cm/s)	PHN Papp (B-A)  (10-6, cm/s)	PHN HLM with NADPH T1/2 (min)	PHN RLM with NADPH T1/2 (min)	PHN MLM with NADPH T1/2 (min)	PHN HLM with NADPH in vitro CLint (uL/min/mg protein)	mPPB %	rPPB (%)	PHN RLM with NADPH in vitro CLint (uL/min/mg protein)	PHN MLM with NADPH in vitro CLint (uL/min/mg protein)	CRL Tom20 Loss, w O/A uMol	Viva Efflux Ratio	Viva h Parent Remaining at 5 h	Viva h PPB (%)	Viva m Parent Remaining at 5 h	Viva m PPB (%)	Viva Papp (A-B)  (10-6, cm/s)	Viva Papp (B-A) (10-6, cm/s)	Viva r Parent Remaining at 5 h	Viva r PPB (%)	Viva Recovery (%)AP-BL	Viva Recovery (%)BL-AP	Viva Solubility uMol
columnDefMode=list
</task>
</macro>
<macro name="Show Met Stab Only">
<task name="runMacro">
macroName=Show All Columns
</task>
<task name="hideTableColumns">
defCriterion=
columnList=Status	Notes on Structure	Literature IC50 uM (In vitro assay)	Average IC50	IC50 s.d.	Dundee % Activity at 10uM (avg in vitro MS assay)	Dundee % Activity at 1 uM (avg in vitro MS assay)	Caco A to B	Efflux Ratio	Solubility (uM)	hPPB (%)	hPPB Fu (%)	Donna's Favorites	Lot Number	Lot Amount	Lot Amount Units	Lot Purity	Lot Notebook Page	Lot Date Prepared	Comments	Solubility (_M)	PHN Efflux Ratio	PHN Recovery (%)AP-BL	PHN Recovery (%)BL-AP	PHN Ave IC50	Dundee % Inhibition at 10uM (avg in vitro MS assay)	Dundee % Inhibition at 1 uM (avg in vitro MS assay)	PHN Papp (A-B) (10-6, cm/s)	PHN Papp (B-A)  (10-6, cm/s)	mPPB %	rPPB (%)	CRL Tom20 Loss, w O/A uMol	Viva Efflux Ratio	Viva h Parent Remaining at 5 h	Viva h PPB (%)	Viva m Parent Remaining at 5 h	Viva m PPB (%)	Viva Papp (A-B)  (10-6, cm/s)	Viva Papp (B-A) (10-6, cm/s)	Viva r Parent Remaining at 5 h	Viva r PPB (%)	Viva Recovery (%)AP-BL	Viva Recovery (%)BL-AP	Viva Solubility uMol
columnDefMode=list
</task>
</macro>
<macro name="Show PHN SD File Data">
<task name="runMacro">
macroName=Show All Columns
</task>
<task name="hideTableColumns">
defCriterion=
columnList=Literature IC50 uM (In vitro assay)	Average IC50	IC50 s.d.	Dundee % Activity at 10uM (avg in vitro MS assay)	Dundee % Activity at 1 uM (avg in vitro MS assay)	Caco A to B	Efflux Ratio	Solubility (uM)	Hu t1/2 (min)	Ra t/12 (min)	Mu t1/2 (min)	hPPB (%)	hPPB Fu (%)	Donna's Favorites	Comments	Solubility (_M)	PHN Efflux Ratio	PHN Recovery (%)AP-BL	PHN Recovery (%)BL-AP	PHN Ave IC50	Dundee % Inhibition at 10uM (avg in vitro MS assay)	Dundee % Inhibition at 1 uM (avg in vitro MS assay)	PHN Papp (A-B) (10-6, cm/s)	PHN Papp (B-A)  (10-6, cm/s)	PHN HLM with NADPH T1/2 (min)	PHN HLM with NADPH in vitro CLint (uL/min/mg protein)	mPPB %	rPPB (%)	PHN HLM with NADPH T1/2 (min)	PHN RLM with NADPH T1/2 (min)	PHN MLM with NADPH T1/2 (min)	PHN HLM with NADPH in vitro CLint (uL/min/mg protein)	PHN RLM with NADPH in vitro CLint (uL/min/mg protein)	PHN MLM with NADPH in vitro CLint (uL/min/mg protein)	CRL Tom20 Loss, w O/A uMol	Viva Efflux Ratio	Viva h Parent Remaining at 5 h	Viva h PPB (%)	Viva m Parent Remaining at 5 h	Viva m PPB (%)	Viva Papp (A-B)  (10-6, cm/s)	Viva Papp (B-A) (10-6, cm/s)	Viva r Parent Remaining at 5 h	Viva r PPB (%)	Viva Recovery (%)AP-BL	Viva Recovery (%)BL-AP	Viva Solubility uMol	
columnDefMode=list
</task>
</macro>
<macro name="Show Permeability Only">
<task name="runMacro">
macroName=Show All Columns
</task>
<task name="hideTableColumns">
defCriterion=
columnList=Literature IC50 uM (In vitro assay)	Average IC50	IC50 s.d.	Dundee % Activity at 10uM (avg in vitro MS assay)	Dundee % Activity at 1 uM (avg in vitro MS assay)	Solubility (uM)	Hu t1/2 (min)	Ra t/12 (min)	Mu t1/2 (min)	hPPB (%)	hPPB Fu (%)	Donna's Favorites	Lot Number	Lot Amount	Lot Amount Units	Lot Purity	Lot Notebook Page	Lot Date Prepared	Comments	Solubility (_M)	PHN Ave IC50	Dundee % Inhibition at 10uM (avg in vitro MS assay)	Dundee % Inhibition at 1 uM (avg in vitro MS assay)	PHN HLM with NADPH T1/2 (min)	PHN HLM with NADPH in vitro CLint (uL/min/mg protein)	mPPB %	rPPB (%)	PHN HLM with NADPH T1/2 (min)	PHN RLM with NADPH T1/2 (min)	PHN MLM with NADPH T1/2 (min)	PHN HLM with NADPH in vitro CLint (uL/min/mg protein)	PHN RLM with NADPH in vitro CLint (uL/min/mg protein)	PHN MLM with NADPH in vitro CLint (uL/min/mg protein)	CRL Tom20 Loss, w O/A uMol	Viva h Parent Remaining at 5 h	Viva h PPB (%)	Viva m Parent Remaining at 5 h	Viva m PPB (%)	Viva r Parent Remaining at 5 h	Viva r PPB (%)	Viva Solubility uMol
columnDefMode=list
</task>
</macro>
<macro name="Show Protein Binding Only">
<task name="runMacro">
macroName=Show All Columns
</task>
<task name="hideTableColumns">
defCriterion=
columnList=Supplier ID	Literature IC50 uM (In vitro assay)	Average IC50	IC50 s.d.	Dundee % Activity at 10uM (avg in vitro MS assay)	Dundee % Activity at 1 uM (avg in vitro MS assay)	Caco A to B	Efflux Ratio	Solubility (uM)	Hu t1/2 (min)	Ra t/12 (min)	Mu t1/2 (min)	Donna's Favorites	Lot Number	Lot Amount	Lot Amount Units	Lot Purity	Lot Notebook Page	Lot Date Prepared	Solubility (_M)	PHN Efflux Ratio	PHN Recovery (%)AP-BL	PHN Recovery (%)BL-AP	PHN Ave IC50	Dundee % Inhibition at 10uM (avg in vitro MS assay)	Dundee % Inhibition at 1 uM (avg in vitro MS assay)	PHN Papp (A-B) (10-6, cm/s)	PHN Papp (B-A)  (10-6, cm/s)	PHN HLM with NADPH T1/2 (min)	PHN HLM with NADPH in vitro CLint (uL/min/mg protein)	PHN HLM with NADPH T1/2 (min)	PHN RLM with NADPH T1/2 (min)	PHN MLM with NADPH T1/2 (min)	PHN HLM with NADPH in vitro CLint (uL/min/mg protein)	PHN RLM with NADPH in vitro CLint (uL/min/mg protein)	PHN MLM with NADPH in vitro CLint (uL/min/mg protein)	CRL Tom20 Loss, w O/A uMol	Viva Efflux Ratio	Viva Papp (A-B)  (10-6, cm/s)	Viva Papp (B-A) (10-6, cm/s)	Viva Recovery (%)AP-BL	Viva Recovery (%)BL-AP	Viva Solubility uMol
columnDefMode=list
</task>
</macro>
<macro name="Show Single Point Data Only">
<task name="runMacro">
macroName=Show All Columns
</task>
<task name="hideTableColumns">
defCriterion=
columnList=Supplier ID	Literature IC50 uM (In vitro assay)	Average IC50	IC50 s.d.	Caco A to B	Efflux Ratio	Solubility (uM)	Hu t1/2 (min)	Ra t/12 (min)	Mu t1/2 (min)	hPPB (%)	hPPB Fu (%)	Donna's Favorites	Lot Number	Lot Amount	Lot Amount Units	Lot Purity	Lot Notebook Page	Lot Date Prepared	Comments	Solubility (_M)	PHN Efflux Ratio	PHN Recovery (%)AP-BL	PHN Recovery (%)BL-AP	PHN Ave IC50	PHN Papp (A-B) (10-6, cm/s)	PHN Papp (B-A)  (10-6, cm/s)	PHN HLM with NADPH T1/2 (min)	PHN HLM with NADPH in vitro CLint (uL/min/mg protein)	mPPB %	rPPB (%)	PHN HLM with NADPH T1/2 (min)	PHN RLM with NADPH T1/2 (min)	PHN MLM with NADPH T1/2 (min)	PHN HLM with NADPH in vitro CLint (uL/min/mg protein)	PHN RLM with NADPH in vitro CLint (uL/min/mg protein)	PHN MLM with NADPH in vitro CLint (uL/min/mg protein)	CRL Tom20 Loss, w O/A uMol
columnDefMode=list
</task>
</macro>
<macro name="Show Solubility Only">
<task name="runMacro">
macroName=Show All Columns
</task>
<task name="hideTableColumns">
defCriterion=
columnList=Supplier ID	Notes on Structure	Literature IC50 uM (In vitro assay)	Average IC50	IC50 s.d.	Dundee % Activity at 10uM (avg in vitro MS assay)	Dundee % Activity at 1 uM (avg in vitro MS assay)	Caco A to B	Efflux Ratio	Hu t1/2 (min)	Ra t/12 (min)	Mu t1/2 (min)	hPPB (%)	hPPB Fu (%)	Donna's Favorites	Lot Number	Lot Amount	Lot Amount Units	Lot Purity	Lot Notebook Page	Lot Date Prepared	Comments	PHN Efflux Ratio	PHN Recovery (%)AP-BL	PHN Recovery (%)BL-AP	PHN Ave IC50	Dundee % Inhibition at 10uM (avg in vitro MS assay)	Dundee % Inhibition at 1 uM (avg in vitro MS assay)	PHN Papp (A-B) (10-6, cm/s)	PHN Papp (B-A)  (10-6, cm/s)	PHN HLM with NADPH T1/2 (min)	PHN HLM with NADPH in vitro CLint (uL/min/mg protein)	mPPB %	rPPB (%)	PHN HLM with NADPH T1/2 (min)	PHN RLM with NADPH T1/2 (min)	PHN MLM with NADPH T1/2 (min)	PHN HLM with NADPH in vitro CLint (uL/min/mg protein)	PHN RLM with NADPH in vitro CLint (uL/min/mg protein)	PHN MLM with NADPH in vitro CLint (uL/min/mg protein)	CRL Tom20 Loss, w O/A uMol	Viva Efflux Ratio	Viva h Parent Remaining at 5 h	Viva h PPB (%)	Viva m Parent Remaining at 5 h	Viva m PPB (%)	Viva Papp (A-B)  (10-6, cm/s)	Viva Papp (B-A) (10-6, cm/s)	Viva r Parent Remaining at 5 h	Viva r PPB (%)	Viva Recovery (%)AP-BL	Viva Recovery (%)BL-AP
columnDefMode=list
</task>
</macro>
<macro name="Show Structures Only">
<task name="runMacro">
macroName=Show All Columns
</task>
<task name="hideTableColumns">
defCriterion=
columnList=Literature IC50 uM (In vitro assay)	Average IC50	IC50 s.d.	Dundee % Activity at 10uM (avg in vitro MS assay)	Dundee % Activity at 1 uM (avg in vitro MS assay)	Caco A to B	Efflux Ratio	Solubility (uM)	Hu t1/2 (min)	Ra t/12 (min)	Mu t1/2 (min)	hPPB (%)	hPPB Fu (%)	Donna's Favorites	Lot Number	Lot Amount	Lot Amount Units	Lot Purity	Lot Notebook Page	Lot Date Prepared	Comments	Solubility (_M)	PHN Efflux Ratio	PHN Recovery (%)AP-BL	PHN Recovery (%)BL-AP	PHN Ave IC50	Dundee % Inhibition at 10uM (avg in vitro MS assay)	Dundee % Inhibition at 1 uM (avg in vitro MS assay)	PHN Papp (A-B) (10-6, cm/s)	PHN Papp (B-A)  (10-6, cm/s)	PHN HLM with NADPH T1/2 (min)	PHN HLM with NADPH in vitro CLint (uL/min/mg protein)	mPPB %	rPPB (%)	PHN HLM with NADPH T1/2 (min)	PHN RLM with NADPH T1/2 (min)	PHN MLM with NADPH T1/2 (min)	PHN HLM with NADPH in vitro CLint (uL/min/mg protein)	PHN RLM with NADPH in vitro CLint (uL/min/mg protein)	PHN MLM with NADPH in vitro CLint (uL/min/mg protein)	CRL Tom20 Loss, w O/A uMol	Viva Efflux Ratio	Viva h Parent Remaining at 5 h	Viva h PPB (%)	Viva m Parent Remaining at 5 h	Viva m PPB (%)	Viva Papp (A-B)  (10-6, cm/s)	Viva Papp (B-A) (10-6, cm/s)	Viva r Parent Remaining at 5 h	Viva r PPB (%)	Viva Recovery (%)AP-BL	Viva Recovery (%)BL-AP	Viva Solubility uMol
columnDefMode=list
</task>
</macro>
<macro name="VivaADMEDataOnly">
<task name="runMacro">
macroName=Show All Columns
</task>
<task name="hideTableColumns">
defCriterion=
columnList=Comments	CP Caco A to B	CP Efflux Ratio	CP HLM t1/2 (min)	CP MLM t1/2 (min)	CP RLM t/12 (min)	CP Solubility (uM)	CRL Tom20 Loss, w O/A uMol	Donna's Favorites	Dundee % Activity at 1 uM (avg in vitro MS assay)	Dundee % Activity at 10uM (avg in vitro MS assay)	Dundee % Inhibition at 1 uM (avg in vitro MS assay)	Dundee % Inhibition at 10uM (avg in vitro MS assay)	Dundee Average IC50	Dundee IC50 s.d.	hPPB (%)	hPPB Fu (%)	Literature IC50 uM (In vitro assay)	Lot Amount	Lot Amount Units	Lot Date Prepared	Lot Notebook Page	Lot Number	Lot Purity	mPPB (%)	Notes on Structure	PHN Ave IC50	PHN Efflux Ratio	PHN HLM with NADPH in vitro Clint (ul/min/mg protein)	PHN HLM with NADPH T1/2 (min)	PHN MLM with NADPH in vitro CLint (uL/min/mg protein)	PHN MLM with NADPH T1/2 (min)	PHN Papp (A-B) (10-6, cm/s)	PHN Papp (B-A)  (10-6, cm/s)	PHN Recovery (%)AP-BL	PHN Recovery (%)BL-AP	PHN RLM with NADPH in vitro CLint (uL/min/mg protein)	PHN RLM with NADPH T1/2 (min)	PHN Solubility (uM)	rPPB (%)	Status
columnDefMode=list
</task>
</macro>
</datawarrior macroList>
<column properties>
<columnName="FragFp">
<columnProperty="parent	Structure of SMILES">
<columnProperty="specialType	FragFp">
<columnProperty="version	1.2.1">
<columnName="idcoordinates2D">
<columnProperty="parent	Structure of SMILES">
<columnProperty="specialType	idcoordinates2D">
<columnName="Structure of SMILES">
<columnProperty="specialType	idcode">
<columnProperty="idColumn	Molecule Name">
<columnName="Calc Ave Sol">
<columnProperty="formula	(if(isempty(CPSolubilityuM),0,CPSolubilityuM)+if(isempty(PHNSolubilityuM),0,PHNSolubilityuM)+if(isempty(VivaSolubilityuMol),0,VivaSolubilityuMol))/(if(isempty(CPSolubilityuM),0,1)+if(isempty(PHNSolubilityuM),0,1)+if(isempty(VivaSolubilityuMol),0,1))">
</column properties>
FragFp	idcoordinates2D	ID	Structure of SMILES	Status	Supplier	Supplier ID	Notes on Structure	Literature IC50 uM (In vitro assay)	Average IC50	IC50 s.d.	Dundee % Activity at 10uM (avg in vitro MS assay)	Dundee % Activity at 1 uM (avg in vitro MS assay)	Caco A to B	Efflux Ratio	Solubility (uM)	Hu t1/2 (min)	Ra t/12 (min)	Mu t1/2 (min)	hPPB (%)	hPPB Fu (%)	Donna's Favorites	Lot Number	Lot Amount	Lot Amount Units	Lot Purity	Lot Notebook Page	Lot Date Prepared	Comments	Solubility (_M)	PHN Efflux Ratio	PHN Recovery (%)AP-BL	PHN Recovery (%)BL-AP	PHN Ave IC50	Dundee % Inhibition at 10uM (avg in vitro MS assay)	Dundee % Inhibition at 1 uM (avg in vitro MS assay)	PHN Papp (A-B) (10-6, cm/s)	PHN Papp (B-A)  (10-6, cm/s)	PHN HLM with NADPH T1/2 (min)	PHN HLM with NADPH in vitro Clint (ul/min/mg protein)	mPPB %	PHN RLM with NADPH T1/2 (min)	PHN MLM with NADPH T1/2 (min)	PHN RLM with NADPH in vitro CLint (uL/min/mg protein)	PHN MLM with NADPH in vitro CLint (uL/min/mg protein)	rPPB (%)	CRL Tom20 Loss, uMol	Viva Solubility uMol	Viva Papp (A-B)  (10-6, cm/s)	Viva Papp (B-A) (10-6, cm/s)	Viva Efflux Ratio	Viva Recovery (%)AP-BL	Viva Recovery (%)BL-AP	Viva hPPB (%)	Viva h Parent Remaining at 5 h	Viva rPPB (%)	Viva r Parent Remaining at 5 h	Viva mPPB (%)	Viva m Parent Remaining at 5 h	Chiral purity	Chiral Desc.	Calc Ave Sol
=v;yizpqvuUryO2AIcfc9U_VS0s3lUJ5ng2pWJ0CafDG2@aa6pDe6WV5cFcB9V4X0Zt8022!G!W8F0	!BOX`Bey\}b@JW@kz@bCvW?Kx@esvH?Hc|esvHoY_|bOrWOX`}oe~H?Hb}o`BH?KvHohBHoSh`[sjH?Ky_bCvHo[y_bCt	NI17-0312	elR\JD@L@jhDOLi`@aFPrRPjJQIGIKSQIQSPiXqpFEZ`jBJijij@BB@j@@		Viva	V124315-000-001																1	0.03	g	98.0	V2527-049P2	2020-08-13 13:49:26																																98.4		NaN
=v;yizpqvuUryO2AIcfc9U_VS0s3lUJ5ng2pWJ0CafDG2@aa6pDe6WV5cFcB9V4X0Zt8022!G!W8F0	!BOX`Bey\}b@JW@kz@bCvW?Kx@esvH?Hc|esvHoY_|bOrWOX`}oe~H?Hb}o`BH?KvHohBHoSh`[sjH?Ky_bCvHo[y_bCt	NI17-0311	elR\JD@L@jhDOLi`@aFPrRPjJQIGIKSQIQSPiXqpFEZ`jBJijij@BB@i@@		Viva	V124314-000-001																1	0.035	g	92.0	V2527-049P1	2020-08-13 13:49:26																																100.0		NaN
:UvzvtzvRiyWqQuUoPO2AIcf89MWVC0s3lT44ng2KWJ0CafDG20Za6pDe4WV5cFcB9V0X0Zt802#G!W8F0	!BOX`Bey\}b@JW@kz@bCv~@I_|esvH?Hc|bKvH?H`}oe~H?Hb}o`BH@kvHohBHoSh`[sjH?Ky_bCvHo[y_bCt	NI17-0310	e`X\BD@LGDhD@f`@czPrRPjJQJyJZIJJZEKFVWOKTEPEMUMP@PPQH@		Viva	V124313-000-001																1	0.09	g	99.8	V2528-014-P1	2020-08-13 13:49:26																																100.0		NaN
=n:tyixpqAi:clXQHuWc9MxWhXgMnXK5mg2llO6OpW6A7gbaprC8VdcEuFcC1V4VV4d2ZiD04KF4W8F0	!BORbBEq\}JHIW`hD@rJtOcSD`u|HhoJa|b|P_ii_}RAth`jc]_a?H@b`}_l@h`a^B_l@hOWy@y}wH`gx_EpKg@l`}rCwgWWx_JMt	NI17-0288	efY\FD@LHjhDEKLi`@bfPrRPjJJIIIiSQIQSQIIXfAVN@xhdkTEPUEMUL@@@Q@aQBh@@		Pharmaron	PH-VIN-0143	Single stereoisomer															1	0.0495	g	99	E06645-171A1	2020-08-13																																		NaN
