<datawarrior-fileinfo>
<version="3.3">
<created="1593414731750">
<rowcount="11">
</datawarrior-fileinfo>
<column properties>
<columnName="Structure">
<columnProperty="specialType	idcode">
<columnProperty="idColumn	Molecule Name">
<columnName="idcoordinates2D">
<columnProperty="parent	Structure">
<columnProperty="specialType	idcoordinates2D">
<columnName="FragFp">
<columnProperty="parent	Structure">
<columnProperty="specialType	FragFp">
<columnProperty="version	1.2.1">
<columnName="Calculated Column">
<columnProperty="formula	if(TotalMolweight > 500 && HAcceptors > 10, "reject", "admit")">
</column properties>
idcoordinates2D	FragFp	Structure	Molecule Name	Total Molweight	cLogP	H-Acceptors	H-Donors	Calculated Column
	>Uzrrzxzyv:jBqUzfQijjUCWoDBtiXA6I_06jn0m1@r7nllZmABRkns082FV21#K11X167Z@mG!VF	ehZZJ@@DCDln`FMKgdfYeU{Ug^]UVPsRrHih[XyjjjhH@@`@jj@`pH@@	CARDURA pass	451.481	2.1379	10	1	admit
	<jrOzdFaw1qAiURPW2CFuVB8p12h043mK4BXB39VN0fGVD1XX0aZK8!V0EV!s582Y06t!204Vb08XcG0	fkoPR`OG`aS`A@YB\`nPwHYIHXdeHcMmDeLiEJuVkPPUCT@EUXPyP@	CASODEX pass	430.377	2.1426	6	2	admit
	zTPn2I9l8F5k0FA1GN2W082V04FF109!LF458V82Pk84Ok!2N2C24J0F0c14kGW942VY04c!81GFF0118VV	fegp``LJuA@@cL`VPkHYIIXdlheDiiDkaRm{huh@JfXJ`H`@@	CELEBREX pass	381.377	2.5888	5	1	admit
	=hzS:xUU96xTUcSfN@Q3YH08Ade0PQV5@BK3kmf64W2F61V5XKHl0OF9@2Fw12024cH4Wc4o02FbN2010	eohXN@@I`DNKJfgdfVyyW^]mVUHXdTn^Z``JjZijjjb@`|`	CELLCEPT pass	433.499	2.3937	8	1	admit
	>tSOT5wWKEzm8WlXN8H5JN1OYC8VPTVM0aX3Ak96F5V0eOV1@5Jt1sEWRnIc919cZVL428K11J7W0aNI0	fa{qb@BVByoPRFQQQJIIIQZXqQdcA}DmXHJJijjfI`@@	CIPRO pass	331.346	-1.5264	6	2	admit
	vxUnIYlGdN0@0404F80lV80HF0F0c330BPH048!10k1601V0cc012!lHN8102!2F210V2!8%18V0FF	ffsPB@KUADILkZrljoQbcQKfl@ETqPTPD@@	CLARINEX pass	310.827	4.0583	2	1	admit
	=fzUxtzjM78CSCBlmA8QoAF4cYI8DPy0B@N110l3a01V2cu0IX!lPN@70@!2F210V2!8%d@#F	fmoPb@KUzLDQdTRTrTRTRRVJfUFJMDnZp@USEAQSTA@@@	CLARITIN pass	382.890	4.9774	4	0	admit
	;UHUGn9F0kVLs6FNHkkRVL640F02dHg52L1#11F80X1!241410e!9F0@#VZ0202X4V401FV240X0G0	fhqa`@C@DiIfU~uigHBBjjhaH`@	COMBIVENT pass	239.314	0.5792	4	4	admit
	zrzhzxUirpzpzutO3j5aUfvZi0rD@o0o7mt83_1iNDWsCWNu02PS@90J0R0c50JEWW0JV!J2FFVN28!Y20W0	foAqb@NZ]ab`ABTsoLbakUUULmP@@	COMBIVIR pass	229.259	-0.9483	6	2	admit
	:Uvzv;S:vyvvUzRvz@yhzAQjhVSS:x@8THhPIqeZdaYmWw0pX6oN8BY61NlWg!k8GNd842FF0G2VW0F0	edRRJH@LIJihDAAc`@cIIBhheehddleihhleiXdU\|mPLDUUUSTuTR@@@	AMARYL fail on demerits too  many  atoms:sulfonyl_urea	490.623	3.5186	9	3	admit
	?y>xvjjxuzjzhzQzUywoKjrl2vrQjNByRhIRjqjT9s_ex4z4cWGTf550VJ8JR7UK8PVVc0XX0GV	edzvJD@JILgn]VAKEfP@atHrQQ[JYQQYQQIIZJFIIQZNKQIZXTMSPtvntsSUUPTECAPUCURuTD@@@	KALETRA fail on demerits too_many_atoms	720.957	4.7152	11	4	reject
<datawarrior properties>
<axisColumn_2D View_0="Structure">
<axisColumn_2D View_1="Structure">
<chartType_2D View="scatter">
<columnFilter_Table="">
<columnWidth_Table_Calculated Column="128">
<columnWidth_Table_H-Acceptors="88">
<columnWidth_Table_H-Donors="80">
<columnWidth_Table_Molecule Name="107">
<columnWidth_Table_Structure="100">
<columnWidth_Table_Total Molweight="109">
<columnWidth_Table_cLogP="80">
<detailView="height[Data]=0.5;height[Structure]=0.5">
<filter0="#browser#	#disabled#	Structure	edRRJH@LIJihDAAc`@cIIBhheehddleihhleiXdU\|mPLDUUUSTuTR@@@">
<filter1="#category#	Structure">
<filter2="#category#	Molecule Name">
<filter3="#double#	Total Molweight">
<filter4="#double#	cLogP">
<filter5="#double#	H-Acceptors">
<filter6="#double#	H-Donors">
<filter7="#category#	Calculated Column">
<filterAnimation0="state=stopped delay=500">
<mainSplitting="0.71552">
<mainView="Structures">
<mainViewCount="3">
<mainViewDockInfo0="root">
<mainViewDockInfo1="Table	bottom	0.499">
<mainViewDockInfo2="Table	right	0.904">
<mainViewName0="Table">
<mainViewName1="2D View">
<mainViewName2="Structures">
<mainViewType0="tableView">
<mainViewType1="2Dview">
<mainViewType2="structureView">
<rightSplitting="0.64029">
<rowHeight_Table="80">
<scaleStyle_2D View="frame">
<showNaNValues_2D View="true">
<structureGridColumn_Structures="Structure">
<structureGridColumns_Structures="6">
</datawarrior properties>
