<datawarrior-fileinfo>
<version="3.3">
<created="1593379060726">
<rowcount="8">
</datawarrior-fileinfo>
<column properties>
<columnName="idcoordinates2D">
<columnProperty="parent	Structure">
<columnProperty="specialType	idcoordinates2D">
<columnName="FragFp">
<columnProperty="parent	Structure">
<columnProperty="specialType	FragFp">
<columnProperty="version	1.2.1">
<columnName="Structure">
<columnProperty="specialType	idcode">
</column properties>
idcoordinates2D	FragFp	Structure	Structure No	Smiles
!BjErH__x@b@INoxc|?`@	yLPW619!F5k0F9118#82+2k018#@V84!V!F$J#V1#W1!V!4$F*	daFH@DAIfUnZiX@@	1	CN(C=CC=C1)C1=O
!BjEs~@Hc}bOrH?Ay?bOt	zLPW60960F5k!91180V082V#4%2k01$8V84W0V!F$J0F0V1#W1!V!4$F$V$	daEH@DpDfVZyijP@	2	CN(C=CC=N1)C1=O
!B`Kid^yi@@DXsEpAFfd@	yLPW619!F5k0F9118#8HV*2k01$@V84!V02F$J0F0V1#W1!V!4$F*	daEH@DXDfYVyje`@	3	CN(C=CN=C1)C1=O
!BJBNH?Oy?bOua@F]SbOw~_qy?	zrUd7dO41J5w0F9OE8!28m848$410Hk0A#F@V$V02F0k!J040VW102W!VV0F5/	deUD@DxFrJJJH|KULt@@	4	CN(C=CN(C)C1=O)C1=O
!BFBrH?_x@bOrH?Ox@tMH	LPP2629!F1V#108#8,HF01$8F04$2F$4#81$1!c!4/	daFH@FAIe^fZVh@@	5	CN(C=C1)C=CC1=O
!BXW~H?[_}?g~H?Oy?m?rw?[_}m?vw?@	yLPl619F0F5k0F911N01082&1#2k018#PV86FVV!F0104J0F0V12!W102V0V4$F)F	dcmH@DdDfYg]aWVjA@`@@	6	CN(C=Cc1c2cccn1)C2=O
!B?`BH@k\B?`BH__x@b@Jw@h`BbGt^@@	LPPH62910F1V!2118010N#4(HFV5$8F16!V02F$40F0810V!108c0V4%3F01$F	dcmH@NDDfYYuaeV`RB`@@	7	CN(C=C1)c(nccc2)c2C1=O
!BFBrH__x@b@INox`B?`BH_X`Bb@JH_P	yLPl619G0F5k0FA118010N2!4!11#2kV58#@V86!V!F01!J0FVV10V0W10@V0V4$F1F01$F	dcmH@DdLbbbTJS\nmT`A@@@	8	CN(c1c(C=C2)nccc1)C2=O
<datawarrior properties>
<axisColumn_2D View_0="Structure">
<axisColumn_2D View_1="Structure">
<chartType_2D View="scatter">
<columnFilter_Table="">
<columnWidth_Table_Smiles="181">
<columnWidth_Table_Structure="100">
<columnWidth_Table_Structure No="92">
<detailView="height[Data]=0.5;height[Structure]=0.5">
<filter0="#browser#	#disabled#	Structure	daEH@DXDfYVyje`@">
<filter1="#category#	Structure">
<filter2="#double#	Structure No">
<filter3="#category#	Smiles">
<filterAnimation0="state=stopped delay=500">
<mainSplitting="0.71486">
<mainView="Table">
<mainViewCount="3">
<mainViewDockInfo0="root">
<mainViewDockInfo1="Table	bottom	0.498">
<mainViewDockInfo2="Table	right	0.655">
<mainViewName0="Table">
<mainViewName1="2D View">
<mainViewName2="Structures">
<mainViewType0="tableView">
<mainViewType1="2Dview">
<mainViewType2="structureView">
<rightSplitting="0.81725">
<rowHeight_Table="80">
<scaleStyle_2D View="frame">
<showNaNValues_2D View="true">
<structureGridColumn_Structures="Structure">
<structureGridColumns_Structures="6">
</datawarrior properties>
