<datawarrior-fileinfo>
<version="3.2">
<created="1579555644207">
<rowcount="241">
</datawarrior-fileinfo>
<column properties>
<columnName="idcoordinates2D">
<columnProperty="parent	Structure">
<columnProperty="specialType	idcoordinates2D">
<columnName="FragFp">
<columnProperty="parent	Structure">
<columnProperty="specialType	FragFp">
<columnProperty="version	1.2.1">
<columnName="Structure">
<columnProperty="specialType	idcode">
</column properties>
idcoordinates2D	FragFp	Structure	delta	Reference	Reference 2	Reference 3	Beta	Reference 4	Beta 2	Comment	compound_indicating_nucleus	Method 2	ε (‰) enrichment in 13C relative to CO2 (g)	Fractionation_Factor	alpha	alpha_nucleus
!B_vp	/////.2!	eFBK@c@@		Shiner and Neumann 1989		C				calculations from full force fields (gas phase) 	*CH3Li	isotope ratio mass spectrometry - equilibrium isotope effects		0.906		
!B@AL	4/////-V!	eFHBN@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		C				calculations from full force fields (gas phase) 	*CO	isotope ratio mass spectrometry - equilibrium isotope effects		0.923		
!B@AMDp	2/////-1!	eMB@Lch@		Shiner and Neumann 1989		C				calculations from full force fields (gas phase) 	*CH3CdCH3	isotope ratio mass spectrometry - equilibrium isotope effects		0.928		
!B@AMDp	2/////-1!	eMBAxch@		Shiner and Neumann 1989		C				calculations from full force fields (gas phase) 	*CH3ZnCH3	isotope ratio mass spectrometry - equilibrium isotope effects		0.930		
!B@AMDp	2/////-1!	eMB@Jch@		Shiner and Neumann 1989		C				calculations from full force fields (gas phase) 	*CH3HgCH3	isotope ratio mass spectrometry - equilibrium isotope effects		0.933		
!B_vp	/////.4!	eFBBlc@@		Hartshorn and Shiner 1972		C				calculations from full force fields (gas phase) 	Methyl iodide	isotope ratio mass spectrometry - equilibrium isotope effects		0.935		
!BbOvw_x@mp	/////.1!	gJPB@fJ@t@XBOj`GyzK@		Shiner and Neumann 1989		C				calculations from full force fields (gas phase) 	*CH3SnH3	isotope ratio mass spectrometry - equilibrium isotope effects		0.938		
!B@AL	/////.V!	eF@Hx@		Hartshorn and Shiner 1972		C				calculations from full force fields (gas phase) 	Acetylene<NL>C2H2	isotope ratio mass spectrometry - equilibrium isotope effects		0.939		
!B@AL	/////.1!	eFBApc@@		Shiner and Neumann 1989		C				calculations from full force fields (gas phase) 	*CH3SiH3	isotope ratio mass spectrometry - equilibrium isotope effects		0.940		
!B_vp	/////.4!	eFBCDc@@		Hartshorn and Shiner 1972		C				calculations from full force fields (gas phase) 	Methyl bromide	isotope ratio mass spectrometry - equilibrium isotope effects		0.942		
!B@AL	//,8///$	eFB@Hc@@		Shiner and Neumann 1989		C				calculations from full force fields (gas phase) 	Methyl mercaptan<NL>methanethiol<NL>CH4S	isotope ratio mass spectrometry - equilibrium isotope effects		0.943		
	//////!	fH@@		Hartshorn and Shiner 1972		C				calculations from full force fields (gas phase) 	Methane<NL>CH4	isotope ratio mass spectrometry - equilibrium isotope effects		0.944		
!B_vp	//!2///.	eFBBHc@@		Hartshorn and Shiner 1972		C				calculations from full force fields (gas phase) 	Methyl chloride	isotope ratio mass spectrometry - equilibrium isotope effects		0.945		
!B@AL	/////.1!	eFBADc@@		Shiner and Neumann 1989		C				calculations from full force fields (gas phase) 	*CH3SeH	isotope ratio mass spectrometry - equilibrium isotope effects		0.947		
!B@AL	/////.1!	eFBBDc@@		Shiner and Neumann 1989		C				calculations from full force fields (gas phase) 	*CH3AsH2	isotope ratio mass spectrometry - equilibrium isotope effects		0.948		
!B@AL	/////.4!	eFBCpc@@		Shiner and Neumann 1989		C				calculations from full force fields (gas phase) 	*CH3PH2	isotope ratio mass spectrometry - equilibrium isotope effects		0.949		
!BbOs~@Hc}	VF8/$8////%4!	gC`DAbKDRZdAbZp@		Hartshorn and Shiner 1972		C			2	calculations from full force fields (gas phase) 	*CH2=CBr2	isotope ratio mass spectrometry - equilibrium isotope effects		0.950		
!BbOs~@Hc}	VF8/$8////%8!	gC`DAHJPRZdAbZp@		Hartshorn and Shiner 1972		C			2	calculations from full force fields (gas phase) 	*CH2=CF2	isotope ratio mass spectrometry - equilibrium isotope effects		0.953		
!B@AL	0F/%8////)	eF@Hh@		Hartshorn and Shiner 1972		C				calculations from full force fields (gas phase) 	Ethylene<NL>C2H4	isotope ratio mass spectrometry - equilibrium isotope effects		0.955		
!B@Ox@`	F02/////+V!	eM`AIxFIl@		Hartshorn and Shiner 1972		C			2	calculations from full force fields (gas phase) 	*CH3CN	isotope ratio mass spectrometry - equilibrium isotope effects		0.955		
!Bg~wP	F8/////,F!	eO@Hyj@		Hartshorn and Shiner 1972		C				calculations from full force fields (gas phase) 	Cyclopropane<NL>C3H6	isotope ratio mass spectrometry - equilibrium isotope effects		0.955		
!B@AL	!2/////)1!V0	eF`BL@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		C				calculations from full force fields (gas phase) 	Methylamine<NL>*CH3NH2	isotope ratio mass spectrometry - equilibrium isotope effects		0.955		
!B_vp	F//////0	eF@Hp@		Hartshorn and Shiner 1972		C				calculations from full force fields (gas phase) 	Ethane<NL>C3H6	isotope ratio mass spectrometry - equilibrium isotope effects		0.956		
!B@Oy`JH	0F202/$V///&V*F#	gCl@aDIWIRl@@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		C				calculations from full force fields (gas phase) 	Methylazide<NL>*CH3N3	isotope ratio mass spectrometry - equilibrium isotope effects		0.957		
!B@AL	!2/////)1!V0	eF``fL@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		C				calculations from full force fields (gas phase) 	Protenated methylamine<NL>*CH3NH3+	isotope ratio mass spectrometry - equilibrium isotope effects		0.959		
!B@Fp@Dp	JF!4/////(8040	eMHAIXFIl@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		C			2	calculations from full force fields (gas phase) 	*CH3CHO	isotope ratio mass spectrometry - equilibrium isotope effects		0.959		
	4//////0	fIS`@		Green and Taube 1963		O				experimentally determined	*OH-	isotope ratio mass spectrometry - equilibrium isotope effects		0.960		
!B_vqDp	F8//////	eM@Df`Xbp@		Hartshorn and Shiner 1972		C			1	calculations from full force fields (gas phase) 	*CH3CH2CH3	isotope ratio mass spectrometry - equilibrium isotope effects		0.960		
!B_pp	4F2/////*F#	eFhHb`jd		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		N				calculations from full force fields (gas phase) 	NO-	isotope ratio mass spectrometry - equilibrium isotope effects		0.9615		
!B@AL	40V/////*2010	eFHBL@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		C				calculations from full force fields (gas phase) 	Methanol<NL>*CH3OH	isotope ratio mass spectrometry - equilibrium isotope effects		0.962		
!B_vp	/////.8!	eFBBPc@@		Hartshorn and Shiner 1972		C				calculations from full force fields (gas phase) 	Methyl fluoride	isotope ratio mass spectrometry - equilibrium isotope effects		0.964		
!B@AL@[@@S	6Fs0408!V#1/+8///08040	gC``@deZ@Xfl@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		C				calculations from full force fields (gas phase) 	*CH3OCHO	isotope ratio mass spectrometry - equilibrium isotope effects		0.964		
!B@AMDp	F8//////	eM@HzAbK@		Hartshorn and Shiner 1972		C			2	calculations from full force fields (gas phase) 	CH3*CH2CH3	isotope ratio mass spectrometry - equilibrium isotope effects		0.966		
!BmpK~@K_}	aF@02/$V/(8//)3#	gCh`hEIWILt@@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		C				calculations from full force fields (gas phase) 	Nirtromethane<NL>*CH3NO2	isotope ratio mass spectrometry - equilibrium isotope effects		0.966		
!B@AL	4F!4/////,	eFHBJ@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		C				calculations from full force fields (gas phase) 	Formaldehyde<NL>*CH2O	isotope ratio mass spectrometry - equilibrium isotope effects		0.971		
!B@Fp@Dp	JF!4/////(8040	eMHAIXFJl@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		C			1	calculations from full force fields (gas phase) 	CH3*CHO	isotope ratio mass spectrometry - equilibrium isotope effects		0.985		
!B@AL@[@@S	6Fs0408!V#1/+8///08040	gC``@deZ@@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		C				calculations from full force fields (gas phase) 	CH3O*CHO	isotope ratio mass spectrometry - equilibrium isotope effects		0.987		
!Bb@K~@Hc}b@K~@Hc}	xvsj4oVZ0D04015V!VV04F01,k040F%F+1#V/&6010	gNqa@jnR[YjhAbRp@		Edens, Urbauer, and Cleland 1997		C				confused by this writing convention - missing hydrogens<NL>experimentally determined	C_CHOH_CH2_*COO-	isotope ratio mass spectrometry - equilibrium isotope effects		0.988		
	4//////0	fI@@		Szapiro and Steckel 1967		O				experimentally determined	H2*O (gas)	isotope ratio mass spectrometry - equilibrium isotope effects		0.991		
	!2/////.	fJ@@		Thode, Graham, and Ziegler 1945		N				experimentally determined	NH3 gas	isotope ratio mass spectrometry - equilibrium isotope effects		0.993		
!B_vp	!2/////+V!	eF`BN@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		N				calculations from full force fields (gas phase) 	HCN	isotope ratio mass spectrometry - equilibrium isotope effects		0.995		
!Bg~w_Xc}bOs~_xa}bGt	xvsbBa0602@Z01BVW0FV02$8Z0V)4&V.40V8!F/!6010	daxBB@QnSdfyVjh@XbK@		Rendina, Hermes, and Cleland 1984		C				confused by this writing convention - missing hydrogen<NL>experimentally determined	C_(CHOH)2_*COO-	isotope ratio mass spectrometry - equilibrium isotope effects		0.996		
!B@Ox@`JwK\	F82/////+V!	gJT@@Te^l@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		N				calculations from full force fields (gas phase) 	H2C(CN)2<NL>Malononitrile	isotope ratio mass spectrometry - equilibrium isotope effects		0.997		
!B@Ox@`	F02/////+V!	eM`AIx@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		N				calculations from full force fields (gas phase) 	CH3C*N	isotope ratio mass spectrometry - equilibrium isotope effects		0.9983		
!B@Ox@`	402/////*3V!	eMXiCdfpXgp@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		N				calculations from full force fields (gas phase) 	*NNO	isotope ratio mass spectrometry - equilibrium isotope effects		0.9996		
!B_y`	4F!4////,V.	eMDARU@		Mook, Bommerson, and Staverman 1974		C				experimentally determined	CO2	isotope ratio mass spectrometry - equilibrium isotope effects		1.001		
!B_yovw	0F202/$V///&V*F#	gClAADNRUXAbCp@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		N				calculations from full force fields (gas phase) 	CH3NN*N	isotope ratio mass spectrometry - equilibrium isotope effects		1.0013		
!B@AL	!2/////+V!	eFPBc`@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		N				calculations from full force fields (gas phase) 	N2	isotope ratio mass spectrometry - equilibrium isotope effects		1.0029		
!B_cWoXb}b@JH_Xc|_`BH_P	xvwjZwoZY@0601ZV04V80Z40Y$8&V04%F4/#8/2#6010	diDLB@SdyImVZjh@XbK@		O'Leary and Yapp 1978		C				confused by this writing convention<NL>experimentally determined	(C_CHOH)(C_CH2)_CH_*COO-	isotope ratio mass spectrometry - equilibrium isotope effects		1.003		
!B@AL	!2/////)1!V0	eF`BL@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		N				calculations from full force fields (gas phase) 	CH3*NH2	isotope ratio mass spectrometry - equilibrium isotope effects		1.0060		
!BmvH[\Bb@Jw_x@`BHP	xFs_44040V0F41#80V#V*HF)8410V#F(810F0V-4$D040	diDJA@inEnGdiVYjY``IbBl@		Attwood, Tipton, and Cleland 1986		C				confused by this writing convention - missing hydrogen<NL>experimentally determined	-OOC_C=O_CH2_*COO-	isotope ratio mass spectrometry - equilibrium isotope effects		1.0075		
				Hunt and Taube 1959		O				experimentally determined	(NH3)5 Co(III) *OH-	isotope ratio mass spectrometry - equilibrium isotope effects		1.008		
!B@AL	4F//////	eFDBb`@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		O				calculations from full force fields (gas phase) 	*O2	isotope ratio mass spectrometry - equilibrium isotope effects		1.008		
!B_vqDp	4Fc04)1////-D040	eMDa^RV@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		O				calculations from full force fields (gas phase) 	HCO2-	isotope ratio mass spectrometry - equilibrium isotope effects		1.008		
!Bg~wXc}	ZFc04)1////-6030	gCaa@mnRYh@		Mook, Bommerson, and Staverman 1974		C				experimentally determined	CO3H-<NL>bicarbonate	isotope ratio mass spectrometry - equilibrium isotope effects		1.009		
!B_xBbG~	0F202/$V///&V*F#	gClAAMnRedAbCp@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		N				calculations from full force fields (gas phase) 	CH3*NNN	isotope ratio mass spectrometry - equilibrium isotope effects		1.0096		
!Bg~wXc}	ZFe04)1/&V///$360V0	gChaLDnRYhAbRp@		Tipton and Cleland 1988		C				experimentally determined	NH2*CO2-	isotope ratio mass spectrometry - equilibrium isotope effects		1.011		
!B_vqDp	4F@/&V////!3#	eMdhWde`@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		N				calculations from full force fields (gas phase) 	NO2	isotope ratio mass spectrometry - equilibrium isotope effects		1.0115		
!B^e~wPC~KA`lYvAeXAh	;dzWx6lFEZ0589140F228$4VV08!g)2&F4%802!8-V%26#	daFDBLADyInUnZjh@XbK@		Attwood, Tipton, and Cleland 1986		C				experimentally determined		isotope ratio mass spectrometry - equilibrium isotope effects		1.0123		
!B_vqDp	4Fc04)1////-D040	eMDa^RV@		Hermes et al. 1984		O				experimentally determined	HC*O2-	isotope ratio mass spectrometry - equilibrium isotope effects		1.0124		
!B@hbw@hc}_[^w_ympH	jrvdJk8Z0Z5JV11$V!HV*2V#8VF$9FV(4)1+2%334V0	dazJaNaLI`|LxnrRSFMTp@qEV@		Tipton and Cleland 1988		C				experimentally determined	NH2-*C=O_OPO3 2-	isotope ratio mass spectrometry - equilibrium isotope effects		1.013		
!B@AL@[@@S	aFs0408!V0F01/+8///09240	gC`iIahBTei@XdR@		Hermes et al. 1984		O				experimentally determined	Na formate (solid)<NL>HCOONa	isotope ratio mass spectrometry - equilibrium isotope effects		1.0140		
!B_vqDp	JF!4/////(8040	eMHAIX@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		O				calculations from full force fields (gas phase) 	CH3 CH=*O	isotope ratio mass spectrometry - equilibrium isotope effects		1.016		
!B@AL	!2/////)111V0	eFbHVXp@		Hermes, Weiss, and Cleland 1985		N				experimentally determined	amino acid (unprotonated NH2)	isotope ratio mass spectrometry - equilibrium isotope effects		1.0163		
				Hermes et al. 1984		O				experimentally determined	Formate, Bu4N+ salt in CHCl3	isotope ratio mass spectrometry - equilibrium isotope effects		1.0165		
				Hermes et al. 1984		O				experimentally determined	Formate on Dowex-1	isotope ratio mass spectrometry - equilibrium isotope effects		1.0167		
!B@AL	40V/////*2010	eFHBL@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		O				calculations from full force fields (gas phase) 	CH3*OH	isotope ratio mass spectrometry - equilibrium isotope effects		1.017<NL>		
!Bb@K~@Hc}	aF@/&V/(8//)3#	gCiahEiJ{\dsP@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		O				calculations from full force fields (gas phase) 	NO3-	isotope ratio mass spectrometry - equilibrium isotope effects		1.017		
	!2/////.	fJRP@		Hermes, Weiss, and Cleland 1985		N				experimentally determined	NH4+	isotope ratio mass spectrometry - equilibrium isotope effects		1.0192		
!BmpJw_ympH	VF@/8%V!F*1/08$F/+1180	gJXMH@g^I\YJRttID		Hermes, Weiss, and Cleland 1985		N				experimentally determined	protonated imine	isotope ratio mass spectrometry - equilibrium isotope effects		1.0192		
				Hunt and Taube 1959		O				experimentally determined	(NH3)5 Co(III) *OH2	isotope ratio mass spectrometry - equilibrium isotope effects		1.0196		
!B_x@`	!202/////)V!	eM`BO`@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		N				calculations from full force fields (gas phase) 	CH3*NC	isotope ratio mass spectrometry - equilibrium isotope effects		1.0208		
	4//////0	fIRP@		Thornton 1962		O				experimentally determined	H3*O+	isotope ratio mass spectrometry - equilibrium isotope effects		1.023		
!B_vp	4F!4/////,	eFHBJ@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		O				calculations from full force fields (gas phase) 	H2C=*O	isotope ratio mass spectrometry - equilibrium isotope effects		1.023		
!B_y`	4F2////.V.	eMdHTeP@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		O				calculations from full force fields (gas phase) 	NO2	isotope ratio mass spectrometry - equilibrium isotope effects		1.023		
!B_vqDp	o0V4/////)2010	eMHAIh@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		O				calculations from full force fields (gas phase) 	CH3CH2*OH	isotope ratio mass spectrometry - equilibrium isotope effects		1.025		
!Bg~H[_}	aF@02/$V/(8//)3#	gCh`hEIWILt@@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		O				calculations from full force fields (gas phase) 	CH3 NO2	isotope ratio mass spectrometry - equilibrium isotope effects		1.026		
!B@AL	4F2/////*F#	eFhHb`jd		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		O				calculations from full force fields (gas phase) 	NO	isotope ratio mass spectrometry - equilibrium isotope effects		1.027		
!B_y`	4F2////.V*F#	eMXYJWdeP@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		O				calculations from full force fields (gas phase) 	NNO	isotope ratio mass spectrometry - equilibrium isotope effects		1.027		
!B@AL@[@@S	6Fs0408!V#1/+8///08040	gC``@deZ@X`R@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		O				calculations from full force fields (gas phase) 	HC=*O OCH3	isotope ratio mass spectrometry - equilibrium isotope effects		1.029		
!B@AL	!2/////)1!V0	eF``fL@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		N				calculations from full force fields (gas phase) 	CH3NH3+	isotope ratio mass spectrometry - equilibrium isotope effects		1.0296		
!B_vqDp	4Fc04)1////-D070	eMDARVAbD`		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		O				calculations from full force fields (gas phase) 	HC=*O OH	isotope ratio mass spectrometry - equilibrium isotope effects		1.030		
!B`Bw@h`B`BwXc}b@K~@Hc}	xtwbZao4W@0T014Va4c8$W080F84#F#4#a!4(V0F#4$V0808)420806#	dedJA@JafnglbbbJcSTp@q@I@		Rife and Cleland 1980		O				experimentally determined	-OOC C=*O CH2 CH2 COO-	isotope ratio mass spectrometry - equilibrium isotope effects		1.031		
!Bg~wXc}g~w@h`B`BHP	xvwjBqkaVD2o0WCVY4VV04F0108JF(m440F0V#F$F%10Z0V/04$6010	diDJA@JnFnGlbbbLjZX@X`D`		Blanchard and Cleland 1980		O				experimentally determined	-OOC CH*OH CH2 COO-	isotope ratio mass spectrometry - equilibrium isotope effects		1.033		
!B@AL	!2/////)111V0	eFbhVZXp@		Hermes, Weiss, and Cleland 1985		N				experimentally determined	amino acid (protonated NH3+)	isotope ratio mass spectrometry - equilibrium isotope effects		1.0333		
!B@Fp@Dp	4Fc04)1////-D070	eMDARV@		Hermes et al. 1984		O				experimentally determined	HC*O2H	isotope ratio mass spectrometry - equilibrium isotope effects		1.0345		
!B_vqDp	4Fc04)1////-D070	eMDARYAbD`		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		O				calculations from full force fields (gas phase) 	HC=O *OH	isotope ratio mass spectrometry - equilibrium isotope effects		1.037		
!B@Fp@Dp	X02/////*W1k0	eMah|UqiRZ@		Hermes, Weiss, and Cleland 1985		N				experimentally determined	protonated secondary amine	isotope ratio mass spectrometry - equilibrium isotope effects		1.038		
!B_qL@Dp	60V&V/////&	eMHBN`@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		O				calculations from full force fields (gas phase) 	CH3*OCH3	isotope ratio mass spectrometry - equilibrium isotope effects		1.040		
!B_y`	4F!4////,V.	eMDARU@		O'Neil, Adami, and Epstein 1975		O				experimentally determined	C*O2 (gas)	isotope ratio mass spectrometry - equilibrium isotope effects		1.0412		
!B@Oy`JH	0F202/$V///&V*F#	gClAADnReXAbCp@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		N				calculations from full force fields (gas phase) 	CH3N*NN	isotope ratio mass spectrometry - equilibrium isotope effects		1.0428		
!B_y`	402/////*3V!	eMXiCdfpXkp@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		N				calculations from full force fields (gas phase) 	N*NO	isotope ratio mass spectrometry - equilibrium isotope effects		1.0527		
!B_qL@Dw}l	6Fs0408!V#1/+8///08040	gC``Adii@X`R@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		O				calculations from full force fields (gas phase) 	HC=O *OCH3	isotope ratio mass spectrometry - equilibrium isotope effects		1.058		
!Bg~wXc}	aF@02/$V/(8//)3#	gChaHDnRYh@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		N				calculations from full force fields (gas phase) 	CH3*NO2	isotope ratio mass spectrometry - equilibrium isotope effects		1.0590		
!Bb@K~@Hc}	aF@/&V/(8//)3#	gCiahEiJ{\dsP@		W.E. Buddenbaum and V.J. Shiner, Jr. Unpublished results		N				calculations from full force fields (gas phase) 	NO3-	isotope ratio mass spectrometry - equilibrium isotope effects		1.0817		
!B_y`	4F!4////,V.	eMDARU@		Bottinga 1968		O	1.1172				CO2	Bond Additivity - spectral method				
!B@AL	4F!4/////,	eFHBJ@		Urey 1947		O	1.1053				CO	Bond Additivity - spectral method				
!Bg~wXc}	ZFc04)1////-6#	gCa``lnwILt@@		Urey 1947		O	1.0945			value is given for the completely isotopically replaced form	CO3 2-	Bond Additivity - spectral method				
!Bmw~_x@bOt	aF8/&V/08%8/-V*3#	gJPXhlPD[ct^m@@		Urey 1947		O	1.0924				SO4 2-	Bond Additivity - spectral method				
!B@Oy`	4F//*8//$V.	eMFI@bMP@		Urey 1947		O	1.0888				SO2	Bond Additivity - spectral method				
!B@AL	4F//////	eFDBb`@		Urey 1947		O	1.0818				O2	Bond Additivity - spectral method				
	4//////0	fI@@		Bottinga 1968		O	1.0636			delta 18O value for water vapor is given		Bond Additivity - spectral method				
!BXFUSYyKF\	HFP0209!F(8#8,2F01/$4*1%4+V0FV	gKX@@eKcRp@		Ivlev 1974b		N	1.1074				C4H4*NH<NL>pyrrole	Bond Additivity - spectral method				
!Bb@JW@h`}esv~@Hc|oe~W@i\BbCvHO[x@oe|	0F@F2!1*801080V+F#V//2#48.	dg}@@@aJVYU^Svv`@@@@`H		Ivlev 1974b		N	1.0970				C6H5*N=NC6H5<NL><NL>azobenzene	Bond Additivity - spectral method				
	!2/////.	fJRP@		Ivlev 1974b		N	1.0947					Bond Additivity - spectral method				
!B_vp	!2/////)1!V0	eF`BL@		Ivlev 1974b		N	1.0853				CH3*NH2	Bond Additivity - spectral method				
!B_vp	!2/////+V!	eFPBc`@		Urey 1947		N	1.0814				N2	Bond Additivity - spectral method				
	!2/////.	fJ@@		Ivlev 1974b		N	1.0683					Bond Additivity - spectral method				
!B@AL	!2/////+V!	eF`BN@		Urey 1947		N	1.0655				HCN	Bond Additivity - spectral method				
!B_vp	0F2///-F/+F#	eF``zJ@		Urey 1947		N	1.0641				CN-	Bond Additivity - spectral method				
!BbOs~@H`}	oFc444(1////-6030	gC``@dfZ@Xdl@		Ivlev 1974a<NL><NL>		C<NL>	1.1978<NL><NL><NL><NL>		1<NL>		CH3*COOH	Bond Additivity - spectral method<NL>				
!B_}Qtp	JF!4/////(8040	eMHAIXFJl@		Ivlev 1974a		C<NL>	1.1731<NL>		1		CH3*CHO	Bond Additivity - spectral method				
!BbOs~@H`}	oFc444(1////-6030	gC``@dfZ@Xfl@		Ivlev 1974a		C<NL>	1.1381<NL><NL>		2		*CH3COOH	Bond Additivity - spectral method				
!Bb@K~@OybOt	V2#F-2/!4///%8!	gJPBAHJPt`YAIjj@@		Galimov 1973b		C	1.2241					Bond Additivity - spectral method				
!BbOq~@Hb}	ZFc04)1////-6#	gCa``lnwILt@@		Urey 1947		C	1.2057<NL>		1		CO3 2-	Bond Additivity - spectral method				
!Bb@K~@Hc}	ZFc04)1////-6#	gCa``lnwILt@@		Urey 1947		C	1.2057					Bond Additivity - spectral method				
!Bb@K~@Hc}	ZFc04)1////-6#	gCa``lnwILt@@		Bottinga 1969		C	1.2020<NL>					Bond Additivity - spectral method				
!Bg~wXc}	ZFc04)1////-6#	gCa``lnwILt@@		Hartshorn and Shiner 1972		C	1.1988			<NL>		Bond Additivity - spectral method				
!B_vqDp	4Fc04)1////-D070	eMDARV@		Johansen 1964		C	1.197				HCOOH	Bond Additivity - spectral method				
!B_y`	4F!4////,V.	eMDARU@		Vojta 1960c		C	1.1948					Bond Additivity - spectral method				
!B_gp_P	4F!4////,V.	eMDARU@		Urey 1947<NL>		C	1.1909		1<NL>		CO2	Bond Additivity - spectral method				
!B_y`	4F!4////,V.	eMDARU@		Urey 1947<NL>		C	1.1909					Bond Additivity - spectral method				
!B_y`	4F!4////,V.	eMDARU@		Singh and Wolfsberg 1975		C	1.1904					Bond Additivity - spectral method				
!B@Fp@Dp	4F804/////(8840	eMJDdDfP@		Johansen 1964		C	1.186					Bond Additivity - spectral method				
!BuwwWGx@uwt	xFsZ4404#F01/!2//&2/!6030	gJPhLQDIKTpCDU`		Johansen 1964<NL>		C	1.177		1		CClH2*COOH	Bond Additivity - spectral method				
!B@FL@[@Ac	JF!4/////(8V40	gCa@@dkXCDe`		Johansen 1964		C	1.170		1<NL>		CHC*CHO	Bond Additivity - spectral method				
!BbGu~@M]}b@JH@gx@	FF0F$8-8////)	gOp@DjWkB@@FHK@		Galimov and Ivlev 1973-74		C	1.1677		1		carbon 1 on the benzene ring, bound to the methyl group	Bond Additivity - spectral method				
!B_vqDp	4Fc04)1////-D040	eMDa^RV@		Johansen 1964		C	1.162				HCOO-	Bond Additivity - spectral method				
